Indian Railways: Indian Railways has canceled 143 trains across the country today. These canceled trains include a large number of passenger, mail, and express trains. Check here the complete list.
 
 
Indian Railways: Are you going to travel by train today? If yes then there is a latest update for you. Actually, Indian Railways has canceled 143 trains that were to be dispatched across the country today i.e. on June 10, 2022. A large number of passenger, mail, and express trains are included in these canceled trains. In such a situation, it is wise to check the status of your train before getting ready to go to the station. If you had bought the ticket from IRCTC site or railway counter, then Indian Railways will refund you the fare.
Indian Railways has released the list of canceled trains on 10 June 2022 on the website of National Train Inquiry System. According to the news, Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of the railway across the country. Due to the cancellation of so many trains, a large number of passengers across the country may have to face problems.
Check the list of canceled trains here:
| 143 trains canceled [ Start Date: 10-Jun ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time | 
| 00109  SGLA-MFP PEXP SPL SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | PEXP | 00:05 | 
| 00111  PUNE-DD-MFP PARCEL EXP PUNE JN (PUNE) – DAUND JN (DD) | PEXP | 04:00 | 
| 00112  MFP-DD-PUNE PARCEL EXP DAUND JN (DD) – PUNE JN (PUNE) | PEXP | 19:00 | 
| 00113  CSMT-SGTY PCET SPL CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – SANKRAIL GOODS TERMI (SGTY) | PEXP | 22:07 | 
| 00157  SAV-ANDI KISAN SPL SAVDA (SAV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:40 | 
| 03591  BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 | 
| 03641  DLN -DDU PASSENGER SPL DILDARNAGAR JN (DLN) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 19:35 | 
| 03642  DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 | 
| 03643  DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 08:15 | 
| 03644  TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 09:45 | 
| 03645  DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 11:30 | 
| 03646  TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 13:00 | 
| 03647  DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 16:45 | 
| 03648  TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 18:00 | 
| 04379  ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 | 
| 04380  BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 | 
| 05331  KGM-MB SPL EXP KATGHODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 | 
| 05332  MB-KGM SPL EXP MORADABAD (MB) – KATGHODAM (KGM) | PSPC | 14:45 | 
| 05334  MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 | 
| 05366  RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 | 
| 06245  HPT-HRR SPECIAL HOSPET JN (HPT) – HARIHAR (HRR) | PSPC | 16:25 | 
| 06246  HRR-HPT SPECIAL HARIHAR (HRR) – HOSPET JN (HPT) | PSPC | 06:00 | 
| 07029  AGTL – SC EXPRESS AGARTALA (AGTL) – SECUNDERABAD JN (SC) | TOD | 06:10 | 
| 07397  HPT-BAY DEMU HOSPET JN (HPT) – BELLARY JN (BAY) | PSPC | 05:40 | 
| 07398  BAY-HPT DEMU BELLARY JN (BAY) – HOSPET JN (HPT) | PSPC | 20:10 | 
| 07771  NARSAPUR-NDD NIDADAVOLU JN (NDD) – NARASAPUR (NS) | PSPC | 06:45 | 
| 07881  BVRM-NDD BHIMAVARAM JN (BVRM) – NIDADAVOLU JN (NDD) | PSPC | 07:05 | 
| 07884  NDD-BVRM NIDADAVOLU JN (NDD) – BHIMAVARAM JN (BVRM) | PSPC | 04:45 | 
| 07897  NS-NDD NARASAPUR (NS) – NIDADAVOLU JN (NDD) | PSPC | 04:10 | 
| 07906  DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 | 
| 07907  LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 | 
| 08167  ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 | 
| 08263  TIG-BSP MEMU SPL TITLAGARH (TIG) – BILASPUR JN. (BSP) | PSPC | 09:30 | 
| 08264  BSP-TIG SPL BILASPUR JN. (BSP) – TITLAGARH (TIG) | PSPC | 06:50 | 
| 08437  BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 | 
| 08438  CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 | 
| 08705  R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 | 
| 08706  DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN. (BSP) | PSPC | 11:40 | 
| 08709  R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 | 
| 08710  DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 | 
| 08737  RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 | 
| 08738  BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 | 
| 08739  SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN. (BSP) | PSPC | 09:30 | 
| 08740  BSP-SDL MEMU BILASPUR JN. (BSP) – SHAHDOL (SDL) | PSPC | 07:45 | 
| 08754  ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 | 
| 08755  RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 | 
| 08861  GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 | 
| 08862  JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 | 
| 10101  RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 | 
| 10102  MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 | 
| 11265  JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 | 
| 11266  ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 | 
| 12812  HTE-LTT SUPERFAST EXPRESS HATIA (HTE) – LOKMANYATILAK (LTT) | SUF | 09:40 | 
| 14307  PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:05 | 
| 14308  BE-LKO EXP. LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 | 
| 15017  KASHI EXP LOKMANYATILAK (LTT) – GORAKHPUR (GKP) | MEX | 06:35 | 
| 15068  BDTS-GKP EXP BANDRA TERMINUS (BDTS) – GORAKHPUR (GKP) | MEX | 00:20 | 
| 15612  SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 22:15 | 
| 15615  GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 | 
| 15616  SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 | 
| 15708  ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 | 
| 15777  NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 07:20 | 
| 15778  APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 | 
| 16545  YPR-KTGG EXPRESS YASVANTPUR JN (YPR) – KARATAGI (KTGG) | MEX | 20:25 | 
| 16546  KTGG-YPR EXPRESS KARATAGI (KTGG) – YASVANTPUR JN (YPR) | MEX | 18:00 | 
| 17329  UBL-BZA EXPRESS HUBLI JN (UBL) – VIJAYAWADA JN (BZA) | MEX | 19:30 | 
| 17330  BZA-UBL EXPRESS VIJAYAWADA JN (BZA) – HUBLI JN (UBL) | MEX | 13:50 | 
| 18235  BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 | 
| 18236  BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 | 
| 18247  BSP-REWA EXP BILASPUR JN. (BSP) – REWA (REWA) | MEX | 19:20 | 
| 18248  REWA-BSP EXP REWA (REWA) – BILASPUR JN. (BSP) | MEX | 22:15 | 
| 18413  PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 | 
| 18414  PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 | 
| 22453  RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 | 
| 22454  RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 | 
| 22959  JAMNAGAR INTERCITY VADODARA JN (BRC) – JAMNAGAR (JAM) | SUF | 15:50 | 
| 22960  SURAT – JAMNAGAR INTERCIT JAMNAGAR (JAM) – VADODARA JN (BRC) | SUF | 04:45 | 
| 31311  SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 | 
| 31312  KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 | 
| 31411  SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 | 
| 31414  NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 | 
| 31423  SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 | 
| 31432  NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 | 
| 31617  SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 | 
| 31622  RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 | 
| 31711  NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 | 
| 31712  RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 | 
| 32211  SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 | 
| 32212  DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 | 
| 34111  KBGB – SDAH LOCAL KOMAGATA MARU BUDGE (KBGB) – SEALDAH (SDAH) | SUB | 04:45 | 
| 34112  SDAH-KBGB LOCAL SEALDAH (SDAH) – KOMAGATA MARU BUDGE (KBGB) | SUB | 03:45 | 
| 34352  SPR – CG LOCAL SONARPUR JN. (SPR) – CANNING (CG) | SUB | 04:50 | 
| 34412  SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN. (SPR) | SUB | 04:15 | 
| 34511  CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 | 
| 34711  LKPR – SDAH LOCAL LAKSHMIKANTPUR (LKPR) – SEALDAH (SDAH) | SUB | 03:00 | 
| 34714  SDAH-LKPR LOCAL SEALDAH (SDAH) – LAKSHMIKANTPUR (LKPR) | SUB | 04:30 | 
| 36033  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 | 
| 36034  CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 | 
| 37211  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 | 
| 37213  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 05:14 | 
| 37214  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 03:50 | 
| 37216  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 | 
| 37246  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 | 
| 37247  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 | 
| 37253  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 | 
| 37256  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 | 
| 37305  ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 19:15 | 
| 37306  SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 | 
| 37307  HWH – HPL LOCAL HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 06:52 | 
| 37308  HPL-HWH LOCAL HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 08:30 | 
| 37309  HWH TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 04:55 | 
| 37312  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 03:50 | 
| 37319  HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 10:20 | 
| 37327  HWH – TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 13:38 | 
| 37330  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 12:00 | 
| 37335  HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 17:42 | 
| 37338  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 15:15 | 
| 37343  HWH-TAK LOCAL HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 20:05 | 
| 37348  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 19:33 | 
| 37354  TAK-HWH LOCAL TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 23:00 | 
| 37411  SHE-TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 05:15 | 
| 37412  TAK-SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 04:05 | 
| 37415  SHE TAK LOCAL SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 08:25 | 
| 37416  TAK SHE LOCAL TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 07:25 | 
| 37611  HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 | 
| 37614  PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 | 
| 37655  HWH – MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 12:45 | 
| 37656  MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 14:55 | 
| 37657  HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 | 
| 37658  MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 | 
| 37731  BDC-MYM LOCAL BANDEL JN (BDC) – MEMARI (MYM) | SUB | 20:47 | 
| 37732  MYM-BDC LOCAL MEMARI (MYM) – BANDEL JN (BDC) | SUB | 21:50 | 
| 37741  BDC-KWAE LOCAL BANDEL JN (BDC) – KATWA JN. (KWAE) | SUB | 03:05 | 
| 37746  KWAE-BDC LOCAL KATWA JN. (KWAE) – BANDEL JN (BDC) | SUB | 11:10 | 
| 37781  BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 03:45 | 
| 37782  BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 | 
| 37783  BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 | 
| 37784  BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 21:00 | 
| 37785  BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 | 
| 37786  BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 | 
| 52965  DADN KKD PASSENGER DR. AMBEDKAR NAGAR (DADN) – KALKUND (KKD) | PAS | 11:05 | 
| 52966  KKD DADN PASSENGER KALKUND (KKD) – DR. AMBEDKAR NAGAR (DADN) | PAS | 15:34 | 
