| Jun’19 | Mar’19 | Jun’18 |
Net Sales/Income from operations | 1,020.00 | 1,244.32 | 979.70 |
Other Operating Income | — | — | — |
Total Income From Operations | 1,020.00 | 1,244.32 | 979.70 |
EXPENDITURE |
Consumption of Raw Materials | 84.93 | 107.69 | 90.13 |
Purchase of Traded Goods | — | — | — |
Increase/Decrease in Stocks | — | — | — |
Power & Fuel | — | — | — |
Employees Cost | 370.62 | 378.73 | 358.84 |
Depreciation | 100.36 | 84.88 | 78.47 |
Excise Duty | — | — | — |
Admin. And Selling Expenses | — | — | — |
R & D Expenses | — | — | — |
Provisions And Contingencies | — | — | — |
Exp. Capitalised | — | — | — |
Other Expenses | 391.01 | 473.60 | 420.07 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 73.08 | 199.42 | 32.19 |
Other Income | 37.06 | 37.23 | 15.01 |
P/L Before Int., Excpt. Items & Tax | 110.14 | 236.65 | 47.20 |
Interest | 84.69 | 47.39 | 46.94 |
P/L Before Exceptional Items & Tax | 25.45 | 189.26 | 0.26 |
Exceptional Items | 2.29 | 14.76 | -3.91 |
P/L Before Tax | 27.74 | 204.02 | -3.65 |
Tax | 17.62 | 87.10 | -9.75 |
P/L After Tax from Ordinary Activities | 10.12 | 116.92 | 6.10 |
Prior Year Adjustments | — | — | — |
Extra Ordinary Items | — | — | — |
Net Profit/(Loss) For the Period | 10.12 | 116.92 | 6.10 |
Minority Interest | 0.68 | -7.57 | 6.16 |
Share Of P/L Of Associates | -5.14 | 5.64 | 3.00 |
Net P/L After M.I & Associates | 5.66 | 114.99 | 15.26 |
Equity Share Capital | 118.93 | 118.93 | 118.93 |
Reserves Excluding Revaluation Reserves | — | — | — |
Equity Dividend Rate (%) | — | — | — |
EPS Before Extra Ordinary |
Basic EPS | 0.05 | 0.97 | -0.13 |
Diluted EPS | 0.05 | 0.97 | -0.13 |
EPS After Extra Ordinary |
Basic EPS | 0.05 | 0.97 | -0.13 |
Diluted EPS | 0.05 | 0.97 | -0.13 |
Public Share Holding |
No Of Shares (Crores) | — | — | — |
Share Holding (%) | — | — | — |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
– Number of shares (Crores) | — | — | — |
– Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — |
– Per. of shares (as a % of the total Share Cap. of the company) | — | — | — |
b) Non-encumbered |
– Number of shares (Crores) | — | — | — |
– Per. of shares (as a % of the total sh. of prom. and promoter group) | — | — | — |
– Per. of shares (as a % of the total Share Cap. of the company) | — | — | — |
Source :Â Dion Global Solutions Limited |