HDFC Bank RD Account: If you are a customer of HDFC Bank, then there is big news for you. You will get less interest on the recurring deposit (RD) of this bank than before. Customers investing money in HDFC Bank’s small savings scheme will get less benefit from this. HDFC Bank has reduced the interest rates of recurring deposits. The new rates are effective from May 23.
HDFC Bank RD New Interest Rates
Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
---|---|---|---|
6 Months | 4.50% | 5.00% | Jan 24, 2023 |
9 Months | 5.75% | 6.25% | Jan 24, 2023 |
12 Months | 6.50% | 7.00% | May 23, 2025 |
15 Months | 6.85% | 7.35% | May 23, 2025 |
18 Months | 6.85% | 7.35% | May 23, 2025 |
21 Months | 6.70% | 7.20% | Apr 19,2025 |
24 Months | 6.70% | 7.20% | Apr 19,2025 |
27 Months | 6.70% | 7.20% | May 23, 2025 |
30 Months | 6.70% | 7.20% | May 23, 2025 |
33 Months | 6.70% | 7.20% | May 23, 2025 |
36 Months | 6.70% | 7.20% | May 23, 2025 |
39 Months | 6.65% | 7.15% | May 23, 2025 |
42 Months | 6.65% | 7.15% | May 23, 2025 |
45 Months | 6.65% | 7.15% | May 23, 2025 |
48 Months | 6.65% | 7.15% | May 23, 2025 |
51 Months | 6.65% | 7.15% | May 23, 2025 |
54 Months | 6.65% | 7.15% | May 23, 2025 |
57 Months | 6.65% | 7.15% | May 23, 2025 |
60 Months | 6.65% | 7.15% | May 23, 2025 |
63 Months | 6.40% | 6.90% | May 23, 2025 |
66 Months | 6.40% | 6.90% | May 23, 2025 |
69 Months | 6.40% | 6.90% | May 23, 2025 |
72 Months | 6.40% | 6.90% | May 23, 2025 |
75 Months | 6.40% | 6.90% | May 23, 2025 |
78 Months | 6.40% | 6.90% | May 23, 2025 |
81 Months | 6.40% | 6.90% | May 23, 2025 |
84 Months | 6.40% | 6.90% | May 23, 2025 |
87 Months | 6.40% | 6.90% | May 23, 2025 |
90 Months | 6.40% | 6.90% | May 23, 2025 |
93 Months | 6.40% | 6.90% | May 23, 2025 |
96 Months | 6.40% | 6.90% | May 23, 2025 |
99 Months | 6.40% | 6.90% | May 23, 2025 |
102 Months | 6.40% | 6.90% | May 23, 2025 |
105 Months | 6.40% | 6.90% | May 23, 2025 |
108 Months | 6.40% | 6.90% | May 23, 2025 |
111 Months | 6.40% | 6.90% | May 23, 2025 |
114 Months | 6.40% | 6.90% | May 23, 2025 |
117 Months | 6.40% | 6.90% | May 23, 2025 |
120 Months | 6.40% | 6.90% | May 23, 2025 |
If you deposit ₹ 3600 monthly for 36 months in HDFC Bank’s RD scheme, what will be the maturity amount?
HDFC Bank is currently offering 6.7 percent interest rate per annum to general customers on RD for 36 months.
The bank is offering 7.20 percent interest rate per annum for 36 months RD to senior citizens.
On this basis, if a normal customer invests Rs 3600 every month in RD scheme for 36 months, then according to the calculation, the maturity amount will be Rs 143,827.
Whereas if a senior citizen deposits Rs 3600 every month in the RD scheme for 36 months, then according to the calculation, the maturity amount after 36 months will become Rs 144,956.
By investing even small amounts in recurring deposit schemes, you can create a big fund at one time.