Fixed deposits are very popular among investors even today. The main reason for this is the excellent returns and security that come with the investment. In such a situation, if you also want security of money along with investment, then this can be a better option. State Bank of India is giving 5.40 percent interest to its customers on FDs of 5 years or more. Let’s know the condition of other banks-
Interest rate of top banks
| Bank | 6 months or more but one year (%) | 1 year or more but less than 2 years (%) | 2 years or more Less than 3 years (%) | 3 years or more but less than 5 years (%) | 5 years or more (%) |
| Yes Bank | 5.00-5.25 | 5.75-6.00 | 6.00 | 6.25 | 6.50 |
| RBL Bank | 4.50-5.25 | 6.00 | 6.00 | 6.30 | 5.75-6.30 |
| Axis Bank | 4.40 | 5.10-5.25 | 5.40 | 5.40 | 5.75 |
| federal bank | 3.75-4.40 | 5.10-5.35 | 5.35 | 5.35 | 5.60 |
| Union Bank of India | 4.30-4.40 | 5.00-5.10 | 5.10-5.30 | 5.30-5.40 | 5.40-5.50 |
| Karnataka Bank | 5.20 | 5.50 | 5.50 | 5.50 | 5.50-5.60 |
| ICICI Bank | 3.50-4.40 | 4.90-5.00 | 5.00-5.15 | 5.15-5.35 | 5.35-5.50 |
| indusind bank | 4.25-5.50 | 6.00 | 6.00 | 6.00 | 5.50-5.60 |
| Dhanlaxmi Bank | 4.25 | 5.15 | 5.15-5.30 | 5.30-5.40 | 5.40 |
| SBI | 4.40 | 5.00 | 5.10 | 5.30 | 5.40
|
- Advertisement -DISCLAIMER
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com
