- Advertisement -
Home Personal Finance Petrol/Diesel Prices: New rates of petrol and diesel released for 16th Oct,...

Petrol/Diesel Prices: New rates of petrol and diesel released for 16th Oct, City-wise prices list

0
Petrol/Diesel Prices: New rates of petrol and diesel released for 16th Oct, City-wise prices list

Petrol Diesel Price Today: Petrol and diesel prices in India remained stable with minor changes on October 16, 2025. In Delhi, petrol is priced at ₹94.77 per liter and diesel at ₹87.67 per liter.

In Mumbai, petrol is selling at ₹103.50 and diesel at ₹90.03 per liter. Meanwhile, petrol is priced at ₹105.41 in Kolkata and ₹100.80 in Chennai.

In Madhya Pradesh, petrol prices are around ₹106.52 per liter, while diesel is available at around ₹88 to ₹91.89 per liter. In Gujarat, petrol and diesel prices are slightly higher than in Uttar Pradesh and Madhya Pradesh. In Maharashtra, cities like Mumbai, Pune, and Nashik cost petrol around ₹103.50 per liter and diesel around ₹90.3 per liter, which is higher than in other states.

Petrol and diesel prices in India vary from state to state, as state governments’ VAT (Value Added Tax) has the greatest impact. Higher VAT in states like Gujarat and Maharashtra results in higher prices. Oil companies update daily fluctuations in crude oil prices at 6 a.m. each morning. Local taxes and transportation costs also affect rates.

During festivals or election seasons, governments often stabilize or reduce prices to provide relief to consumers. Thus, petrol and diesel prices are determined not only by economic factors but also by political and social factors.

City-wise petrol/diesel prices

City Petrol Price (₹) shift Diesel Price (₹) shift
New Delhi ₹94.77 0.00 ₹87.67 0.00
Kolkata ₹105.41 0.00 ₹92.02 0.00
Mumbai ₹103.50 0.00 ₹90.03 0.00
Chennai ₹100.80 -0.10 ₹92.39 -0.10
Gurugram ₹95.65 +0.15 ₹88.10 +0.13
Noida ₹95.05 +0.28 ₹88.19 +0.30
Bengaluru ₹102.92 0.00 ₹90.99 0.00
Bhubaneswar ₹101.11 -0.05 ₹92.69 -0.05
Chandigarh ₹94.30 0.00 ₹82.45 0.00
Hyderabad ₹107.46 0.00 ₹95.70 0.00
Jaipur ₹104.41 -0.31 ₹89.93 -0.28
Lucknow ₹94.69 0.00 ₹87.81 0.00
Patna ₹105.23 -0.35 ₹91.49 -0.32
Thiruvananthapuram ₹107.48 0.00 ₹96.48 0.00

Petrol/Diesel Prices by State

States/Union Territories Petrol Price (₹) shift Diesel Price (₹) shift
Andaman and Nicobar ₹82.46 0.00 ₹78.05 0.00
Andhra Pradesh ₹109.79 0.00 ₹97.61 0.00
Arunachal Pradesh ₹90.67 0.00 ₹80.21 0.00
Assam ₹98.46 0.00 ₹89.68 0.00
Bihar ₹105.23 0.00 ₹91.49 0.00
Chandigarh ₹94.30 0.00 ₹82.45 0.00
Chhattisgarh ₹99.44 0.00 ₹93.39 0.00
Dadra and Nagar Haveli and Daman and Diu ₹92.37 0.00 ₹87.87 0.00
Delhi ₹94.77 0.00 ₹87.67 0.00
Goa ₹96.58 0.00 ₹88.34 0.00
Gujarat ₹94.77 0.00 ₹90.44 0.00
Haryana ₹95.95 0.00 ₹88.40 0.00
Himachal Pradesh ₹95.33 0.00 ₹87.41 0.00
Jammu and Kashmir ₹96.49 0.00 ₹83.33 0.00
Jharkhand ₹97.86 0.00 ₹92.62 0.00
Karnataka ₹102.92 0.00 ₹90.99 0.00
Kerala ₹107.48 0.00 ₹96.48 0.00
Ladakh ₹102.56 0.00 ₹87.57 0.00
Lakshadweep ₹100.75 0.00 ₹95.71 0.00
Madhya Pradesh ₹106.52 0.00 ₹91.89 0.00
Maharashtra ₹103.50 0.00 ₹90.03 0.00
Manipur ₹99.19 0.00 ₹85.26 0.00
Meghalaya ₹96.33 0.00 ₹87.72 0.00
Mizoram ₹99.26 0.00 ₹88.04 0.00
Nagaland ₹97.74 0.00 ₹88.85 0.00
Odisha ₹101.11 0.00 ₹92.69 0.00
Puducherry ₹96.39 0.00 ₹86.60 0.00
Punjab ₹98.06 0.00 ₹87.88 0.00
Rajasthan ₹104.41 0.00 ₹89.93 0.00
Sikkim ₹103.30 0.00 ₹90.45 0.00
Tamil Nadu ₹100.80 0.00 ₹92.39 0.00
Telangana ₹107.46 0.00 ₹95.70 0.00
Tripura ₹97.53 0.00 ₹86.55 0.00
Uttar Pradesh ₹94.69 0.00 ₹87.81 0.00
Uttarakhand ₹93.49 0.00 ₹88.38 0.00
West Bengal ₹105.41 0.00 ₹92.02 0.00
- Advertisement -DISCLAIMER
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com

Add businessleague.in as a Preferred Source

Exit mobile version