Petrol-Diesel Price 15 sept 2025: According to the latest data released today, there has been a slight increase in petrol prices in Gurugram, Bhubaneswar and Patna, while there has been some relief in Noida, Lucknow and Thiruvananthapuram.
At present, the most expensive petrol in the country is available in Andhra Pradesh (₹ 109.68), Kerala (₹ 107.48) and Telangana (₹ 107.46), while the cheapest petrol is available in Andaman and Nicobar (₹ 82.46). The special thing is that the highest increase in the price of petrol has been recorded in Jharkhand (+₹ 1.24), while the biggest decline has been seen in Ladakh (-₹ 0.88) and Nagaland (-₹ 0.85).
A mixed trend was also seen in diesel prices. Diesel has become expensive in Gurugram, Bhubaneswar and Patna, while prices have decreased in Noida, Lucknow and Thiruvananthapuram. At present, the most expensive diesel is being sold in Andhra Pradesh (₹ 97.52), Kerala (₹ 96.38) and Telangana (₹ 95.70), while the cheapest diesel is available in Andaman and Nicobar (₹ 78.05) and Arunachal Pradesh (₹ 80.21). The highest increase has been in Jharkhand (+₹ 1.23) and the biggest decline has been recorded in Ladakh (-₹ 0.81) and Nagaland (-₹ 0.62).
Petrol/Diesel prices by cities
City | petrol price | Diesel Price |
---|---|---|
New Delhi | ₹94.77 | ₹87.67 |
Kolkata | ₹105.41 | ₹92.02 |
Mumbai | ₹103.50 | ₹90.03 |
Chennai | ₹100.80 | ₹92.39 |
Gurgaon | ₹95.65 | ₹88.10 |
Noida | ₹94.77 | ₹87.89 |
Bangalore | ₹102.92 | ₹90.99 |
Bhubaneswar | ₹101.55 | ₹93.11 |
Chandigarh | ₹94.30 | ₹82.45 |
Hyderabad | ₹107.46 | ₹95.70 |
Jaipur | ₹104.72 | ₹90.21 |
Lucknow | ₹94.58 | ₹87.68 |
Patna | ₹106.11 | ₹92.32 |
Thiruvananthapuram | ₹107.48 | ₹96.38 |
Petrol / Diesel Prices by States
States/UTs | Petrol Price (₹) | Diesel Price (₹) |
---|---|---|
Andhra Pradesh | 109.68 | 97.52 |
Arunachal Pradesh | 95.24 | 80.21 |
Assam | 96.71 | 84.30 |
Bihar | 105.18 | 92.32 |
Chhattisgarh | 102.45 | 90.11 |
Goa | 96.39 | 88.42 |
Gujarat | 96.20 | 91.05 |
Haryana | 95.06 | 88.10 |
Himachal Pradesh | 97.35 | 85.20 |
Jharkhand | 98.60 | 89.75 |
Karnataka | 100.11 | 90.65 |
Kerala | 107.48 | 96.38 |
Madhya Pradesh | 108.12 | 93.44 |
Maharashtra | 104.21 | 90.03 |
Manipur | 98.17 | 87.32 |
Meghalaya | 96.05 | 84.66 |
mizoram | 95.78 | 83.29 |
Nagaland | 95.10 | 82.45 |
Odisha | 104.33 | 93.11 |
Punjab | 96.57 | 84.99 |
Rajasthan | 105.47 | 90.21 |
Tamil Nadu | 100.85 | 92.39 |
Telangana | 107.46 | 95.70 |
Tripura | 95.62 | 84.72 |
Uttar Pradesh | 94.65 | 87.68 |
Uttarakhand | 94.97 | 88.12 |
West Bengal | 103.94 | 92.02 |
Andaman and Nicobar | 82.46 | 78.05 |
Jammu and Kashmir | 95.11 | 83.67 |
Ladakh | 94.20 | 82.15 |
Chandigarh | 94.43 | 82.45 |
Delhi(NCT) | 94.72 | 87.67 |
Disclaimer:
The prices of petrol and diesel given here may change daily. The prices vary in different states and cities due to taxes and transportation.