Petrol-Diesel Price 26 sept 2025: As per today’s latest data, the highest petrol prices were recorded in Thiruvananthapuram (₹107.48), Hyderabad (₹107.46), Patna (₹105.56) and Kolkata (₹105.41), while the cheapest petrol was available in Chandigarh (₹94.30), Lucknow (₹94.69), New Delhi (₹94.77) and Noida (₹94.87).
In case of diesel, the most expensive diesel is being sold in Thiruvananthapuram (₹96.48), Hyderabad (₹95.70), Bhubaneswar (₹93.11) and Chennai (₹92.48), while the cheapest diesel is available in Chandigarh (₹82.45), New Delhi (₹87.67), Lucknow (₹87.81) and Gurugram (₹87.97).
If we look at the list of states, Andhra Pradesh (₹109.83), Kerala (₹107.48), Telangana (₹107.46), Madhya Pradesh (₹106.28) and Bihar (₹105.56) are the most expensive in terms of petrol-diesel. In contrast, Andaman and Nicobar (₹82.46), Arunachal Pradesh (₹90.67), Dadra and Nagar Haveli (₹92.44), Uttarakhand (₹93.52) and Delhi (₹94.77) were among the cheapest states. Meanwhile, prices increased in some cities like Chennai, Noida, Bhubaneswar and Patna, while Gurugram and Jaipur saw a decline. Prices remained stable in major cities like Delhi, Mumbai and Kolkata.
Petrol/Diesel Prices by City
| City | petrol price | shift | Diesel Price | shift |
|---|---|---|---|---|
| New Delhi | ₹94.77 | 0.00 | ₹87.67 | 0.00 |
| Kolkata | ₹105.41 | 0.00 | ₹92.02 | 0.00 |
| Mumbai | ₹103.50 | 0.00 | ₹90.03 | 0.00 |
| Chennai | ₹100.90 | +0.10 | ₹92.48 | +0.09 |
| Gurugram | ₹95.51 | -0.14 | ₹87.97 | -0.13 |
| Noida | ₹94.87 | +0.10 | ₹88.01 | +0.12 |
| Bengaluru | ₹102.92 | 0.00 | ₹90.99 | 0.00 |
| Bhubaneswar | ₹101.55 | +0.44 | ₹93.11 | +0.42 |
| Chandigarh | ₹94.30 | 0.00 | ₹82.45 | 0.00 |
| Hyderabad | ₹107.46 | 0.00 | ₹95.70 | 0.00 |
| Jaipur | ₹104.41 | -0.31 | ₹89.93 | -0.28 |
| Lucknow | ₹94.69 | 0.00 | ₹87.81 | 0.00 |
| Patna | ₹105.56 | +0.33 | ₹91.80 | +0.31 |
| Thiruvananthapuram | ₹107.48 | 0.00 | ₹96.48 | +0.10 |
| States/Union Territories | petrol price | shift | Diesel Price | shift |
|---|---|---|---|---|
| Andaman and Nicobar | ₹82.46 | 0.00 | ₹78.05 | 0.00 |
| Andhra Pradesh | ₹109.83 | +0.20 | ₹97.66 | +0.19 |
| Arunachal Pradesh | ₹90.67 | -0.41 | ₹80.21 | -0.39 |
| Assam | ₹98.46 | +0.22 | ₹89.68 | +0.22 |
| Bihar | ₹105.56 | +0.33 | ₹91.80 | +0.31 |
| Chandigarh | ₹94.30 | 0.00 | ₹82.45 | 0.00 |
| Chhattisgarh | ₹99.44 | 0.00 | ₹93.39 | 0.00 |
| Dadra and Nagar Haveli, Daman and Diu | ₹92.44 | 0.00 | ₹87.94 | 0.00 |
| Delhi | ₹94.77 | 0.00 | ₹87.67 | 0.00 |
| Goa | ₹97.30 | +0.59 | ₹89.03 | +0.56 |
| Gujarat | ₹94.62 | -0.18 | ₹90.29 | -0.18 |
| Haryana | ₹95.95 | 0.00 | ₹88.40 | 0.00 |
| Himachal Pradesh | ₹94.97 | -0.24 | ₹86.94 | -0.35 |
| Jammu and Kashmir | ₹96.71 | -0.47 | ₹83.53 | -0.44 |
| Jharkhand | ₹97.86 | -0.40 | ₹92.62 | -0.40 |
| Karnataka | ₹102.92 | 0.00 | ₹90.99 | 0.00 |
| Kerala | ₹107.48 | 0.00 | ₹96.48 | +0.10 |
| Ladakh | ₹101.85 | 0.00 | ₹87.21 | 0.00 |
| Lakshadweep | ₹100.75 | 0.00 | ₹95.71 | 0.00 |
| Madhya Pradesh | ₹106.28 | -0.24 | ₹91.68 | -0.21 |
| Maharashtra | ₹103.50 | 0.00 | ₹90.03 | 0.00 |
| Manipur | ₹99.30 | +0.17 | ₹85.36 | +0.16 |
| Meghalaya | ₹96.35 | -0.14 | ₹87.82 | -0.09 |
| Mizoram | ₹99.29 | 0.00 | ₹88.07 | 0.00 |
| Nagaland | ₹97.26 | +0.36 | ₹88.59 | +0.35 |
| Odisha | ₹101.55 | +0.44 | ₹93.11 | +0.42 |
| Puducherry | ₹96.26 | -0.06 | ₹86.47 | -0.06 |
| Punjab | ₹98.28 | 0.00 | ₹88.09 | 0.00 |
| Rajasthan | ₹104.41 | -0.31 | ₹89.93 | -0.28 |
| Sikkim | ₹101.55 | 0.00 | ₹88.85 | 0.00 |
| Tamil Nadu | ₹100.90 | +0.10 | ₹92.48 | +0.09 |
| Telangana | ₹107.46 | 0.00 | ₹95.70 | 0.00 |
| Tripura | ₹97.53 | 0.00 | ₹86.55 | 0.00 |
| Uttar Pradesh | ₹94.69 | 0.00 | ₹87.81 | 0.00 |
| Uttarakhand | ₹93.52 | +0.26 | ₹88.42 | +0.34 |
| West Bengal | ₹105.41 | 0.00 | ₹92.02 | 0.00 |
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com
