- Advertisement -
Home Personal Finance Petrol, Diesel Fresh Prices Announced: Check Rates In Your City On October...

Petrol, Diesel Fresh Prices Announced: Check Rates In Your City On October 2

0
Petrol, Diesel Fresh Prices Announced: Check Rates In Your City On October 2

Petrol-Diesel Price 2 Oct 2025: Today, a mixed picture was seen regarding petrol and diesel prices in India. Prices increased in some cities, decreased in others, and remained stable in many places.

Petrol and diesel became more expensive in Chennai and Patna, while fuel prices declined in Gurugram, Bengaluru, Bhubaneswar, Jaipur, and Thiruvananthapuram. Meanwhile, prices remained unchanged in New Delhi, Kolkata, Mumbai, Noida, Chandigarh, Hyderabad, and Lucknow. Currently, the most expensive petrol in the country is in Andhra Pradesh, at ₹109.37 per liter and diesel at ₹97.22 per liter. On the other hand, the cheapest petrol is available in Andaman & Nicobar Islands, at ₹82.46 and diesel at ₹78.05 per liter. Chandigarh also saw the cheapest fuel prices, with petrol at ₹94.30 and diesel at ₹82.45.

Petrol/Diesel Prices by City

City Petrol (₹/litre) shift Diesel (₹/litre) shift
New Delhi 94.77 0.00 87.67 0.00
Kolkata 105.41 0.00 92.02 0.00
Mumbai 103.50 0.00 90.03 0.00
Chennai 100.90 +0.10 92.48 +0.09
Gurugram 95.18 -0.33 87.65 -0.32
Noida 94.77 0.00 87.89 0.00
Bengaluru 102.92 -0.31 90.99 -0.29
Bhubaneswar 101.11 -0.08 92.69 -0.07
Chandigarh 94.30 0.00 82.45 0.00
Hyderabad 107.46 0.00 95.70 0.00
Jaipur 104.69 -0.03 90.18 -0.03
Lucknow 94.69 0.00 87.81 0.00
Patna 106.11 +0.51 92.32 +0.49
Thiruvananthapuram 107.30 -0.19 96.18 -0.30

State-wise petrol/diesel prices

States/Union Territories Petrol (₹/litre) shift Diesel (₹/litre) shift
Andaman and Nicobar 82.46 0.00 78.05 0.00
Andhra Pradesh 109.37 +0.05 97.22 +0.04
Arunachal Pradesh 90.67 +0.01 80.21 0.00
Assam 98.19 -0.44 89.42 -0.43
Bihar 106.11 +0.51 92.32 +0.49
Chandigarh 94.30 0.00 82.45 0.00
Chhattisgarh 99.44 0.00 93.39 0.00
Dadra Nagar Haveli and Daman Diu 92.37 -0.07 87.87 -0.07
Delhi 94.77 0.00 87.67 0.00
Goa 96.58 -0.13 88.34 -0.13
Gujarat 94.70 -0.27 90.38 -0.27
Haryana 95.95 0.00 88.40 0.00
Himachal Pradesh 95.34 +0.02 87.41 0.00
Jammu and Kashmir 96.49 -0.69 83.33 -0.64
Jharkhand 97.86 -0.19 92.62 -0.20
Karnataka 102.92 -0.31 90.99 -0.29
Kerala 107.30 -0.19 96.18 -0.30
Ladakh 102.56 -0.15 87.57 -0.15
Lakshadweep 100.75 0.00 95.71 0.00
Madhya Pradesh 106.52 +0.08 91.89 +0.07
Maharashtra 103.50 0.00 90.03 0.00
Manipur 99.19 +0.05 85.26 +0.05
Meghalaya 96.33 0.00 87.72 -0.09
Mizoram 99.26 +0.99 88.04 +0.78
Nagaland 97.74 -0.14 88.85 -0.14
Odisha 101.11 -0.08 92.69 -0.07
Puducherry 96.26 -0.06 86.47 -0.06
Punjab 98.28 0.00 88.09 0.00
Rajasthan 104.69 -0.03 90.18 -0.03
Sikkim 103.30 0.00 90.45 0.00
Tamil Nadu 100.90 +0.10 92.48 +0.09
Telangana 107.46 0.00 95.70 0.00
Tripura 97.53 -0.07 86.55 -0.07
Uttar Pradesh 94.69 0.00 87.81 0.00
Uttarakhand 93.49 -0.02 88.38 -0.04
West Bengal 105.41 0.00 92.02 0.00

 

Disclaimer

The petrol and diesel prices listed here are subject to daily changes. Prices vary by state and city due to taxes and transportation costs.

 

- Advertisement -DISCLAIMER
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com

Add businessleague.in as a Preferred Source

Exit mobile version