Gold Silver Price Today, June 3, 2026: Gold and silver prices fell slightly today. 24-carat gold is selling at ₹159,090 per 10 grams, while silver is selling at ₹266,420 per kilogram.
Gold Silver Rate Today 3 Jun 2026: A decline in the prices of gold and silver is being seen in the domestic bullion market today. This decline has come after weakness at the global level. Today, 24 carat gold is being sold at Rs 159,090 per 10 grams in the country, while the price of 22 carat gold is Rs 145,833 per 10 grams. Similarly, 1 kg silver is being sold at the price of Rs 266,420. If we talk about Multi Commodity Exchange (MCX), then at 11 am, the gold with August contract delivery was trading at Rs 159085 per 10 grams, weakening by Rs 261 or 0.16%, while silver was trading at the level of Rs 265263, falling by Rs 1444 or 0.54%.
Gold Rate in India Today 3 June 2026 (Gold Rate in India 3 Jun 2026)
| Gold type | 1 gram ( ₹ ) | 10 grams ( ₹ ) | 100 grams ( ₹ ) | 1 kilogram ( ₹ ) | 1 ounce ( ₹ ) | 1 tola ( ₹ ) |
|---|---|---|---|---|---|---|
| 24 carat gold | 15,909 | 159,090 | 1,590,900 | 15,909,000 | 451,013 | 185,560 |
| 22 carat gold | 14,583 | 145,833 | 1,458,325 | 14,583,250 | 413,428 | 170,096 |
| 20 carat gold | 13,258 | 132,575 | 1,325,750 | 13,257,500 | 375,844 | 154,633 |
| 18 carat gold | 11,932 | 119,318 | 1,193,175 | 11,931,750 | 338,259 | 139,170 |
| 16 carat gold | 10,606 | 106,060 | 1,060,600 | 10,606,000 | 300,675 | 123,706 |
| 14 carat gold | 9,280 | 92,803 | 928,025 | 9,280,250 | 263,091 | 108,243 |
| 12 carat gold | 7,955 | 79,545 | 795,450 | 7,954,500 | 225,506 | 92,780 |
| 10 carat gold | 6,629 | 66,288 | 662,875 | 6,628,750 | 187,922 | 77,316 |
22&24 Carat Gold Rate 3 June 2026 ( 22&24 Carat Gold Rate Today 3 June 2026)
According to bullions.co.in, 24 carat gold is being sold at Rs 158,490 per 10 grams in Delhi, while the price of 24 carat gold was recorded at Rs 145,283 per 10 grams. In Mumbai, the price of 24 carat gold is Rs 158,770 per 10 grams, while the price of 22 carat gold was recorded at Rs 145,539 per 10 grams. In Kolkata, the rate of 24 carat gold is Rs 158,600 per 10 grams and the rate of 22 carat gold is Rs 145,383 per 10 grams. In Chennai, 24 carat gold is being sold at Rs 159,270 per 10 grams, while the price of 22 carat gold is Rs 145,998 per 10 grams. In Bengaluru, the price of 24-carat gold was recorded at ₹158,930 per 10 grams, and 22-carat gold at ₹145,686 per 10 grams. In Hyderabad, the price of 24-carat gold was ₹159,060 per 10 grams, and 22-carat gold was ₹145,805 per 10 grams.
22 & 24 Carat Gold Rate for June 3, 2026, See List
| City | 24 Carat Gold Rate ( ₹ /10 gram) | 22 Carat Gold Rate ( ₹ /10 gram) |
|---|---|---|
| Delhi | ₹ 1,58,490 | ₹ 1,45,283 |
| Mumbai | ₹ 1,58,770 | ₹ 1,45,539 |
| Kolkata | ₹ 1,58,600 | ₹ 1,45,383 |
| Chennai | ₹ 1,59,270 | ₹ 1,45,998 |
| Bengaluru | ₹ 1,58,930 | ₹ 1,45,686 |
| Hyderabad | ₹ 1,59,060 | ₹ 1,45,805 |
Silver Rate Today 3 June 2026 in India
| Silver type | 1 gram ( ₹ ) | 10 grams ( ₹ ) | 100 grams ( ₹ ) | 1 kilogram ( ₹ ) | 1 ounce ( ₹ ) | 1 tola ( ₹ ) |
|---|---|---|---|---|---|---|
| 999 Pure Silver (Fine Silver) | 266 | 2,664 | 26,642 | 2,66,420 | 7,553 | 3,107 |
| 925 sterling silver | 246 | 2,464 | 24,644 | 2,46,439 | 6,986 | 2,874 |
| 900 coins silver | 240 | 2,398 | 23,978 | 2,39,778 | 6,798 | 2,797 |
Read More: PM Shram Yogi Maandhan Yojana: Deposit Rs 2 daily, get Rs 3000 pension every month, apply like this
🙏 Support Independent Journalism
We keep news free for you.
Most readers support with ₹500 ❤️
or scan QR below
Voluntary contribution. No tax benefits.
DISCLAIMER
We have taken all measures to ensure that the information provided in this article and on our social media platform is credible, verified and sourced from other Big media Houses. For any feedback or complaint, reach out to us at businessleaguein@gmail.com





