- Advertisement -
HomePersonal FinanceBig news for LPG Customers! LPG cylinder became costlier by Rs 100,...

Big news for LPG Customers! LPG cylinder became costlier by Rs 100, know new price

- Advertisement -
- Advertisement -

LPG Price: The hopes of becoming cheaper LPG cylinders have suffered a setback today. Gas cylinder has become costlier by Rs 100 from today. People expected that in view of the assembly elections to be held in 5 states including Uttar Pradesh, Punjab next year, the Modi government would make gas cheaper like petrol and diesel. It was a matter of relief that this increase has happened only in commercial cylinders. There was no change in the price of domestic LPG cylinder. Petroleum companies have made this increase in the prices of commercial cylinders. Last month it became costlier by Rs 266 and now it has been increased by Rs 100.



 

Even today, the commercial cylinder in Delhi is beyond Rs 2100. Two months ago it was Rs 1733. In Mumbai, a 19 kg cylinder has become Rs 2051. At the same time, 19 kg Indane gas cylinder has become Rs 2174.50 in Kolkata. Now in Chennai, Rs 2234 will have to be spent for a cylinder of 19 kg.

Commercial cylinder rates

Month Delhi Kolkata Mumbai Chennai
December 1, 2021 2101 2177 2051 2234
November 1, 2021 2000.5 2073.5 1950 2133
October 1, 2021 1736.5 1805.5 1685 1867.5
September 1, 2021 1693 1770.5 1649.5 1831
August 18, 2021 1640.5 1719.5 1597 1778.5
August 1, 2021 1623 1701.5 1579.5 1761
July 1, 2021 1550 1629 1507 1687.5
June 1, 2021 1473.5 1544.5 1422.5 1603
May 1, 2021 1595.5 1667.5 1545 1725.5
April 1, 2021 1641 1713 1590.5 1771.5
March 1, 2021 1614 1681.5 1563.5 1730.5
February 25, 2021 1519 1584 1468 1634.5
February 15, 2021 1523.5 1589 1473 1639.5
February 4, 2021 1533 1598.5 1482.5 1649

Source: IOC

Relief to domestic LPG cylinder consumers

If we talk about domestic LPG cylinder, then 14.2 kg non-subsidized gas cylinder is being available in Delhi for only Rs 899.50. Let us tell you that on October 6, its price was increased.

Date Delhi Kolkata Mumbai Chennai
December 1, 2021 899.5 926 899.5 915.5
November 1, 2021 899.5 926 899.5 915.5
October 6, 2021 899.5 926 899.5 915.5
October 1, 2021 884.5 911 884.5 900.5
September 1, 2021 884.5 911 884.5 900.5
August, 18, 2021 859.5 886 859.5 875
August, 1, 2021 834.5 861 834.5 850
July 1, 2021 834.5 861 834.5 850
June 1, 2021 809 835.5 809 825
May 1, 2021 809 835.5 809 825
April 1, 2021 809 835.5 809 825
March 1, 2021 819 845.5 819 835
February 25 , 2021 794 820.5 794 810
February 15, 2021 769 795.5 769 785
February 4, 2021 719 745.5 719 735
January 1, 2021 694 720.5 694 710
December 15, 2020 694 720.5 694 710
December 02 , 2020 644 670.5 644 660
November 01 , 2020 594 620.5 594 610
October 01 , 2020 594 620.5 594 610
August 01, 2014 920 964.5 947 922
January 1, 2014 1241 1270 1264.5 1234

Source: IOC

The price of LPG cylinder in Delhi in January this year was Rs 694, which was increased to Rs 719 per cylinder in February. On February 15, the price was increased to Rs 769. After this, on February 25, the price of LPG cylinder was reduced to Rs 794. In March, the price of LPG cylinder was reduced to Rs 819. 834.50 in July, then on August 18, the prices increased by Rs 25 to Rs 859.50. After this, on September 1, it increased by Rs 25 and in October also became expensive by Rs 15.

Pravesh Maurya
Pravesh Maurya
Pravesh Maurya, has 5 years of experience in writing Finance Content, Entertainment news, Cricket and more. He has done BA in English. He loves to Play Sports and read books in free time. In case of any complain or feedback, please contact me @ businessleaguein@gmail.com
RELATED ARTICLES

Most Popular

Recent Comments