Petrol-Diesel Price 20 sept 2025: As per today’s latest data, the prices of petrol and diesel in India vary considerably across states and cities. The highest price of petrol has been recorded in Andhra Pradesh at ₹109.63 per litre, while in Telangana (Hyderabad) it is available at ₹107.46 and in Kerala (Thiruvananthapuram) at ₹107.40 per litre.
On the other hand, the lowest price of petrol is in Andaman and Nicobar at ₹82.46 and in Chandigarh at ₹94.30 per litre. Besides, it is being sold at ₹94.69 in Lucknow and ₹94.77 in New Delhi.
Diesel prices are available at ₹97.47 per liter in Andhra Pradesh and ₹96.28 per liter in Thiruvananthapuram, Kerala. The lowest diesel prices are in Andaman and Nicobar Islands at ₹78.05 and Chandigarh at ₹82.45 per liter. Diesel is selling at ₹87.67 and ₹87.81 per liter in New Delhi and Lucknow, respectively. This data helps consumers understand where fuel is cheapest and where it is most expensive.
Also Read: Encumbrance Certificate in Property Deals: Importance, Process, and How It’s Made
Petrol/Diesel Prices by City
City | petrol price | Diesel Price |
---|---|---|
New Delhi | ₹94.77 | ₹87.67 |
Kolkata | ₹105.41 | ₹92.02 |
Mumbai | ₹103.50 | ₹90.03 |
Chennai | ₹100.80 | ₹92.39 |
Gurugram | ₹95.65 | ₹88.10 |
Noida | ₹95.12 | ₹88.29 |
Bengaluru | ₹102.92 | ₹90.99 |
Bhubaneswar | ₹101.11 | ₹92.69 |
Chandigarh | ₹94.30 | ₹82.45 |
Hyderabad | ₹107.46 | ₹95.70 |
Jaipur | ₹105.40 | ₹90.82 |
Lucknow | ₹94.69 | ₹87.81 |
Patna | ₹105.58 | ₹91.82 |
Thiruvananthapuram | ₹107.40 | ₹96.28 |
State-wise petrol/diesel prices
States/Union Territories | petrol price | Diesel Price |
---|---|---|
Andaman and Nicobar | ₹82.46 | ₹78.05 |
Andhra Pradesh | ₹109.63 | ₹97.47 |
Arunachal Pradesh | ₹91.08 | ₹80.60 |
Assam | ₹98.21 | ₹89.44 |
Bihar | ₹105.58 | ₹91.82 |
Chandigarh | ₹94.30 | ₹82.45 |
Chhattisgarh | ₹99.44 | ₹93.39 |
Dadra and Nagar Haveli and Daman and Diu | ₹92.37 | ₹87.87 |
Delhi | ₹94.77 | ₹87.67 |
Goa | ₹96.71 | ₹88.47 |
Gujarat | ₹94.95 | ₹90.63 |
Haryana | ₹95.95 | ₹88.40 |
Himachal Pradesh | ₹95.21 | ₹87.29 |
Jammu and Kashmir | ₹96.49 | ₹83.33 |
Jharkhand | ₹97.86 | ₹92.62 |
Karnataka | ₹102.92 | ₹90.99 |
Kerala | ₹107.40 | ₹96.28 |
Ladakh | ₹101.85 | ₹87.21 |
Lakshadweep | ₹100.75 | ₹95.71 |
Madhya Pradesh | ₹106.52 | ₹91.89 |
Maharashtra | ₹103.50 | ₹90.03 |
Manipur | ₹99.18 | ₹85.25 |
Meghalaya | ₹96.49 | ₹87.91 |
Mizoram | ₹99.29 | ₹88.07 |
Nagaland | ₹96.90 | ₹88.24 |
Odisha | ₹101.11 | ₹92.69 |
Puducherry | ₹96.32 | ₹86.53 |
Punjab | ₹98.28 | ₹88.09 |
Rajasthan | ₹105.40 | ₹90.82 |
Sikkim | ₹101.55 | ₹88.85 |
Tamil Nadu | ₹100.80 | ₹92.39 |
Telangana | ₹107.46 | ₹95.70 |
Tripura | ₹97.53 | ₹86.55 |
Uttar Pradesh | ₹94.69 | ₹87.81 |
Uttarakhand | ₹93.52 | ₹88.42 |
West Bengal | ₹105.41 | ₹92.02 |
Disclaimer: Petrol and diesel prices listed here are subject to daily changes. Prices vary by state and city due to taxes and transportation costs.
Also Read: Gratuity Rules: These are the two conditions under which the 5-year rule doesn’t apply