Petrol Diesel Price Today: Today, once again stability is being seen in the prices of petrol in India, which has brought relief to the budget of the common man. According to the latest update, today the price of petrol in the country’s capital Delhi is ₹94.77 per liter, whereas in the financial capital Mumbai, petrol is being sold at ₹103.50 per liter.
The current rate of petrol in Kolkata is ₹105.41 per liter, whereas in Chennai it has been recorded at ₹100.91 per liter. Today the price of petrol for Pune was ₹103.82 per liter, in which there has been no major change in the recent days.
Petrol prices haven’t seen much change for the past several months, which suggests international crude oil prices, the dollar-rupee exchange rate, and government policies are having a significant impact. In most major cities, petrol rates are determined by local taxes, VAT, dealer commissions, and transportation costs, which directly impact your budget.
The current stability in petrol prices offers some relief to ordinary consumers, but this also depends on global market signals. Therefore, if international crude oil prices rise in the future, changes in petrol prices in the domestic market may also be observed.
City | petrol price | shift | Diesel Price | shift |
---|---|---|---|---|
New Delhi | ₹94.77 | 0.00 | ₹87.67 | 0.00 |
Kolkata | ₹105.41 | 0.00 | ₹92.02 | 0.00 |
Mumbai | ₹103.50 | 0.00 | ₹90.03 | 0.00 |
Chennai | ₹100.91 | +0.11 | ₹92.49 | +0.10 |
Gurugram | ₹95.26 | -0.39 | ₹87.73 | -0.37 |
Noida | ₹94.77 | -0.28 | ₹87.89 | -0.30 |
Bengaluru | ₹102.99 | +0.07 | ₹91.06 | +0.07 |
Bhubaneswar | ₹101.19 | +0.08 | ₹92.77 | +0.08 |
Chandigarh | ₹94.30 | 0.00 | ₹82.45 | 0.00 |
Hyderabad | ₹107.46 | 0.00 | ₹95.70 | 0.00 |
Jaipur | ₹104.72 | +0.31 | ₹90.21 | +0.28 |
Lucknow | ₹94.69 | 0.00 | ₹87.81 | 0.00 |
Patna | ₹105.23 | 0.00 | ₹91.49 | 0.00 |
Thiruvananthapuram | ₹107.48 | 0.00 | ₹96.48 | 0.00 |
Disclaimer
The petrol and diesel prices listed here are subject to daily changes. Prices vary by state and city due to taxes and transportation charges.