Petrol-Diesel Price 25 sept 2025: According to today’s latest data, the prices of petrol and diesel in India vary considerably across different states and cities.
The lowest price of petrol is in Chandigarh at ₹94.30 per litre, while the most expensive is being sold in Thiruvananthapuram at ₹107.48 per litre. Apart from this, petrol is expensive in cities like Hyderabad at ₹107.46, Kolkata at ₹105.41, Patna at ₹105.23 and Jaipur at ₹104.72.
The same trend is being seen in the prices of diesel, where the cheapest is in Chandigarh at ₹82.45 per litre and the most expensive is in Thiruvananthapuram at ₹96.48 per litre. If we look at the whole India level, petrol is cheapest in Andaman and Nicobar at ₹82.46 and diesel at ₹78.05 per litre, whereas in Andhra Pradesh petrol is being sold at the highest price at ₹109.63 and diesel at ₹97.47 per litre.
City-wise petrol/diesel prices
City | petrol price | Diesel Price |
---|---|---|
New Delhi | ₹94.77 | ₹87.67 |
Kolkata | ₹105.41 | ₹92.02 |
Mumbai | ₹103.50 | ₹90.03 |
Chennai | ₹100.90 | ₹92.48 |
Gurugram | ₹95.65 | ₹88.10 |
Noida | ₹94.77 | ₹87.89 |
Bengaluru | ₹102.55 | ₹90.65 |
Bhubaneswar | ₹101.11 | ₹92.69 |
Chandigarh | ₹94.30 | ₹82.45 |
Hyderabad | ₹107.46 | ₹95.70 |
Jaipur | ₹104.72 | ₹90.21 |
Lucknow | ₹94.69 | ₹87.81 |
Patna | ₹105.23 | ₹91.49 |
Thiruvananthapuram | ₹107.48 | ₹96.48 |
State-wise petrol/diesel prices
States/Union Territories | petrol | diesel |
---|---|---|
Andaman and Nicobar | ₹82.46 | ₹78.05 |
Andhra Pradesh | ₹109.63 | ₹97.47 |
Arunachal Pradesh | ₹91.08 | ₹80.60 |
Assam | ₹98.24 | ₹89.46 |
Bihar | ₹105.23 | ₹91.49 |
Chandigarh | ₹94.30 | ₹82.45 |
Chhattisgarh | ₹99.44 | ₹93.39 |
Dadra and Nagar Haveli, Daman and Diu | ₹92.44 | ₹87.94 |
Delhi | ₹94.77 | ₹87.67 |
Goa | ₹96.71 | ₹88.47 |
Gujarat | ₹94.62 | ₹90.29 |
Haryana | ₹95.95 | ₹88.40 |
Himachal Pradesh | ₹95.21 | ₹87.29 |
Jammu and Kashmir | ₹97.18 | ₹83.97 |
Jharkhand | ₹98.26 | ₹93.02 |
Karnataka | ₹102.55 | ₹90.65 |
Kerala | ₹107.48 | ₹96.48 |
Ladakh | ₹101.85 | ₹87.21 |
Lakshadweep | ₹100.75 | ₹95.71 |
Madhya Pradesh | ₹106.28 | ₹91.68 |
Maharashtra | ₹103.50 | ₹90.03 |
Manipur | ₹99.30 | ₹85.36 |
Meghalaya | ₹96.49 | ₹87.91 |
Mizoram | ₹99.29 | ₹88.07 |
Nagaland | ₹96.90 | ₹88.24 |
Odisha | ₹101.11 | ₹92.69 |
Puducherry | ₹96.32 | ₹86.53 |
Punjab | ₹98.28 | ₹88.09 |
Rajasthan | ₹104.72 | ₹90.21 |
Sikkim | ₹101.55 | ₹88.85 |
Tamil Nadu | ₹100.90 | ₹92.48 |
Telangana | ₹107.46 | ₹95.70 |
Tripura | ₹97.53 | ₹86.55 |
Uttar Pradesh | ₹94.69 | ₹87.81 |
Uttarakhand | ₹94.65 | ₹89.22 |
West Bengal | ₹105.41 | ₹92.02 |
Disclaimer:
The petrol and diesel prices listed here are subject to daily changes. Prices vary by state and city due to taxes and transportation costs.