Canara Bank FD Rates: Canara Bank has shocked its crores of customers. The bank has reduced the interest on its 444 days special FD by 0.25 percent. Apart from this, the interest on FDs of more than 2 years but less than 3 years has been reduced by 0.20 percent.
Canara Bank Fixed Deposit Rates: Canara Bank has shocked its crores of customers. The bank has reduced the interest on its 444 days special FD by 0.25 percent. Apart from this, the interest on FDs of more than 2 years but less than 3 years has been reduced by 0.20 percent. After the RBI reduced the repo rate, most banks are reducing the interest rates of FD. These new rates have come into effect from 21 May 2025.
Canara Bank’s new FD interest rates applicable
Canara Bank has changed the interest rates of Fixed Deposit (FD) from 21 May 2025. Now the bank is giving 4% interest on FDs of 7 to 45 days and 5.25% interest on deposits of 46 to 90 days. At the same time, 5.50% interest will be given on FDs of 91 to 179 days and 6.15% interest will be given on FDs of 180 to 269 days.
Difference between callable and non-callable FD
Bank FDs are of two types – callable and non-callable. In callable FD, you can withdraw money before time if needed, while in non-callable FD, withdrawal of money before maturity is not allowed. If you withdraw, you have to pay a penalty. Therefore, before making an FD, it is important to understand when and how you may need money.
According to Canara Bank’s website, general and senior citizens are getting this much interest
Time Period | General Citizen (Callable) | Senior Citizen (Callable) | General Citizen (Non-callable – Rs 1 crore to Rs 3 crore) | Senior Citizen (Non-callable – Rs 1 crore to Rs 3 crore) | ||||
Interest Rate (in %) | Interest Rate (Yield) | Interest Rate (in %) | Interest Rate (in %) | Interest Rate (in %) | Interest Rate (in %) | Interest Rate (in %) | Interest Rate (in %) | |
7 days to 45 days | 4.00 | 4.06% | 4.00 | 4.06% | NA | NA | NA | NA |
46 days to 90 days | 5.25 | 5.35% | 5.25 | 5.35% | 5.35 | 5.46% | 5.35 | 5.46% |
91 days to 179 days | 5.50 | 5.61% | 5.50 | 5.61% | 5.60 | 5.72% | 5.60 | 5.72% |
180 days to 269 days | 6.15 | 6.29% | 6.65 | 6.82% | 6.25 | 6.40% | 6.75 | 6.92% |
270 days to less than 1 year | 6.25 | 6.40% | 6.75 | 6.92% | 6.35 | 6.50% | 6.85 | 7.03% |
one year | 6.85 | 7.03% | 7.35 | 7.56% | 7.71 | 7.10% | 7.60 | 7.82% |
444 days | 7.00 | 7.19% | 7.50 | 7.98% | 7.40 | 7.61% | 7.90 | 8.14% |
More than one year but less than 2 years | 6.85 | 7.03% | 7.35 | 7.56% | 7.00 | 7.19% | 7.50 | 7.71% |
More than 2 years but less than 3 years | 6.90 | 7.08% | 7.41 | 7.61% | 7.00 | 7.19% | 7.50 | 7.71% |
More than 3 years but less than 5 years | 7.0 | 7.61% | 7.70 | 8.14% | NA | NA | NA | NA |
More than 5 years to 10 years | 6.70 | 6.87% | 7.20 | 7.40% | NA | NA | NA | NA |
Most Read Articles:
- 444 Days Bank FD interest rates: These banks including SBI are offering bumper interest rates on 444 days FD, know which bank is giving highest returns
- CBSE Important Notice: CBSE released the guidelines of NCF 2023, check details
- Credit Card Link UPI: Link your credit card to UPI from home, know step-by-step guide