IRCTC Update, Canceled Train List: Indian Railways has decided to cancel 288 trains due to fog on 7th January i.e. Saturday. If you are planning to travel somewhere today, then before leaving home, do check the canceled train list. Somewhere even the name of your train is not included in this list:
 
  
New Delhi: Indian Railways: Indian Railways has decided to cancel 288 trains due to fog on 7th January i.e. Saturday. If you are planning to travel somewhere today, then before leaving home, do check the canceled train list. Somewhere even the name of your train is not included in this list:
 
| Train [Name] [SRC-DSTN] | Type | Start Time | 
| 00107  DVL-MFP EXP  DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 | 
| 00651  CBF-PTNR PCET  COIMBATORE NORTH JN. (CBF) – PATELNAGAR (PTNR) | PEXP | 06:40 | 
| 01315 WR-BPQ MEMU WARDHA JN (WR) – BALHARSHAH (BPQ) | PSPC | 06:30 | 
| 01316 BPQ-WR MEMU BALHARSHAH (BPQ) – WARDHA JN (WR) | PSPC | 17:00 | 
| 01367  BD-NRKR MEMU  BADNERA JN. (BD) – NARKHER (NRKR) | PSPC | 13:05 | 
| 01368 NRKR-BD MEMU NARKHER (NRKR) – BADNERA JN. (BD) | PSPC | 17:00 | 
| 01371  AMI-WR  MEMU AMRAVATI (AMI) – WARDHA JN (WR) | PSPC | 15:15 | 
| 01372  WR- AMI MEMU  WARDHA JN (WR) – AMRAVATI (AMI) | PSPC | 10:05 | 
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 | 
| 01607  PTK-JDNX SPL  PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 | 
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 | 
| 01609  PTK-BJPL XPRES SPL  PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 | 
| 01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 | 
| 01625  DUI-BTI MEXP SPL  DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 | 
| 01626  BTI-DUI MEXP SPL  BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 | 
| 01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | PSPC | 04:10 | 
| 01824  LKO-VGLB UNRSRVED EXP SP  LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 16:25 | 
| 03085  NHT-AZ MEMU PGR SPL  AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 | 
| 03086  AZ-NHT MEMU PGR SPL  NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 | 
| 03441  HSDA-BGP DEMU PGR SPL  HANSDIHA (HSDA) – BHAGALPUR (BGP) | PSPC | 10:55 | 
| 03443 HSDA-BGP DMU PGR SPL HANSDIHA (HSDA) – BHAGALPUR (BGP) | PSPC | 15:30 | 
| 03444 BGP-HSDA DEMU PGR SPL BHAGALPUR (BGP) – HANSDIHA (HSDA) | PSPC | 12:25 | 
| 03447 BAKA  -BGP DEMU PGR SPL  BANKA (BAKA) – BHAGALPUR (BGP) | PSPC | 19:20 | 
| 03448  BGP-BAKA DEMU PGR SPL  BHAGALPUR (BGP) – BANKA (BAKA) | PSPC | 16:45 | 
| 03449 BAKA  -BGP DEMU PGR SPL  BANKA (BAKA) – BHAGALPUR (BGP) | PSPC | 10:00 | 
| 03591  BKSC-ASN MEMU PGR SPL  BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL  ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 | 
| 04029  GHH-FN DMU  GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 | 
| 04030  FN-DEE SPL  FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 | 
| 04041  DEE-FN SPL  DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 | 
| 04042  FN-DEE SPL  FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 | 
| 04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 | 
| 04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | PSPC | 18:25 | 
| 04148  MTC-GZB SPL  MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 | 
| 04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 | 
| 04194  SFG-DDU MEX SPL  SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 | 
| 04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | PSPC | 05:35 | 
| 04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | PSPC | 17:20 | 
| 04288  DLI-ALJN SPL  DELHI JN. (DLI) – ALIGARH JN (ALJN) | PSPC | 08:30 | 
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 | 
| 04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 | 
| 04335  MB-ANVT MEX SPL  MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 | 
| 04336  ANVT-MB MEX SPL  GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 | 
| 04379  ROZA BARELLY MEXP  ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 | 
| 04380  BE – RAC MEXP SPL  BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 | 
| 04383 PYGS- JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | PSPC | 06:00 | 
| 04384  JNU-PYGS EXP SPL  JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:50 | 
| 04403  DLI-SRE MEMU MEXP SPL  DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 | 
| 04404  SRE-DLI MEMU MEX SPL  SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 | 
| 04408  SSB-PWL EXP SPL  SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 | 
| 04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 | 
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 | 
| 04464 FZR – LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 11:00 | 
| 04547  UMB – BTI SPL  AMBALA CANT JN (UMB) – BHATINDA (BTI) | PSPC | 13:10 | 
| 04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 | 
| 04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 | 
| 04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 | 
| 04577  UMB-NLDM SPL  AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 | 
| 04601  PTK-JDNX PASSANGER  PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 | 
| 04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 | 
| 04625 LDH-FZR DMU MEX SPL LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 13:45 | 
| 04647  PTK-BJPL EXP SPL  PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 | 
| 04901  DEE-FN SPL  DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 | 
| 04902  FN-GHH SPL  FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 | 
| 04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 | 
| 04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 | 
| 04912  GZB-PWL CAR EMU  GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 | 
| 04913  PWL-GZB CAR MEX SPL  PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 | 
| 04916  NDLS-PWL EXP SPL  NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 | 
| 04919  KSV-NDLS EXP SPL  KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 | 
| 04938  DLI-GZB SPL  DELHI JN. (DLI) – GAZIABAD (GZB) | PSPC | 20:45 | 
| 04941  GZB-DLI SPL  GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 | 
| 04946  DLI-GZB SPL  DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 | 
| 04959  GZB-NDLS SPL  GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 | 
| 04974  BNW-ROK EXP SPL  BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 15:55 | 
| 04975  ROK BNW EXP SPL  ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 13:30 | 
| 04977  ROK-BNW EXP SPL  ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 17:30 | 
| 04978  BNW ROK EXP SPL  BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 07:30 | 
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 | 
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 | 
| 04997 LDH-FZR MEXP LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 10:05 | 
| 04999  DELHI SMQL EXP SPL  DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 | 
| 05000  SMQL DLI EXP SPL  SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 | 
| 05035  SV-GKP UNRESERVED EXP  SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 | 
| 05036  JEA-SV UN-RESERVED EXP  NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 | 
| 05039  NKE-JEA UN-RESERVED EXP  NARKATIGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 | 
| 05040  GKP-NE UN-RESERVED EXP  GORAKHPUR (GKP) – NARKATIAGANJ JN (NE) | PSPC | 12:30 | 
| 05091  GD-STP SPL  GONDA ​​JN (GD) – SITAPUR (STP) | PSPC | 11:45 | 
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 | 
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 | 
| 05094  STP-GKP UNRESERVED MEX  GONDA ​​JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 | 
| 05155  CPR-GKP EXP SPL  CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 | 
| 05156  GKP-CPR EXP SPL  GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 | 
| 05167 BUI – SHG UNRESV EXP SPL BALLIA (BUI) – SHAHGANJ JN (SHG) | PSPC | 05:25 | 
| 05168  SHG-BUI UNRESV EXP SPL  SHAHGANJ JN (SHG) – BALLIA (BUI) | PSPC | 15:20 | 
| 05334  MB-RMR EXP  MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 | 
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 | 
| 05427 AMH-BCY UNRESERVED SPL AZAMGARH (AMH) – VARANASI CITY (BCY) | PSPC | 05:15 | 
| 05428  BCY-AMH UNRESERVED SPL  VARANASI CITY (BCY) – AZAMGARH (AMH) | PSPC | 17:40 | 
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 | 
| 05460  SPN-STP UR SPL  SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 | 
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 | 
| 05471  JEA-NTV UNRESERVSD EXP  NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 | 
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 | 
| 05518  HRGR-DBG DEMU PASS SPECIA  HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 | 
| 05591  DBG-HRGR DEMU SPECIAL  DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 | 
| 05592  HRGR-DBG DEMU SPECIAL  HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 | 
| 05749 NJP-HDB PASSENGER SPECIAL NEW JALPAIGURI (NJP) – HALDIBARI (HDB) | PSPC | 09:05 | 
| 05750 HDB-NJP PASSENGER SPL HALDIBARI (HDB) – NEW JALPAIGURI (NJP) | PSPC | 11:35 | 
| 05751 NJP-HDB PASSENGER SPL NEW JALPAIGURI (NJP) – HALDIBARI (HDB) | PSPC | 15:00 | 
| 05752 HDB-NJP PASSENGER SPECIAL HALDIBARI (HDB) – NEW JALPAIGURI (NJP) | PSPC | 17:15 | 
| 06197  TVR-KKDI DEMU EXP SPL  THIRUVARUR JN (TVR) – KARAIKKUDI JN (KKDI) | PSPC | 08:10 | 
| 06488 SBHR-MAQ EXP SPL SUBRAHMANYA ROAD (SBHR) – MANGALORE CENTRAL (MAQ) | PSPC | 13:30 | 
| 06489  MAQ-SBHR EXP SPL  MANGALORE CENTRAL (MAQ) – SUBRAHMANYA ROAD (SBHR) | PSPC | 10:00 | 
| 06802  CBE-SA MEMU EXP SPL  COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 | 
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 | 
| 06921  DBNK-ASR DMU  AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 | 
| 06922  DBNK-ASR EXP SPL  DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 | 
| 06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 09:40 | 
| 06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 11:20 | 
| 06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 | 
| 06926  DBNK-VKA EXP SPL  DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 | 
| 06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 | 
| 06937  ASR-PTK EXP SPL  AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 | 
| 06941  ASR-KEMK EXP SPL  KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | PSPC | 11:25 | 
| 06942  ASR-KEMK EXP SPL  AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | PSPC | 09:15 | 
| 06958  HSX-JUC EXP SPL  JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 | 
| 06959  HSX-ASR EXP SPL  HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 | 
| 06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 | 
| 06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 | 
| 06977  JJJ-PGW EXP SPL  JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 | 
| 06980  PGW-JJJ EXP SPL  PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 | 
| 06982 FZR-LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 08:45 | 
| 06991  KKP-FKA EXP SPL  KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 | 
| 06994  FKA-KKP EXP SPL  FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 | 
| 06995  BTI-FKA EXP SPL  BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 | 
| 06996  FKA-BTI EXP SPL  FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 | 
| 07519 MLFC-SGUJ DMU SPECIAL MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | PSPC | 08:45 | 
| 07522 HDB-SGUJ DMU SPECIAL HALDIBARI (HDB) – SILIGURI JN (SGUJ) | PSPC | 07:35 | 
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 | 
| 08013  TATA-CKP PASS SPECIAL  TATANAGAR JN (TATA) – CHAKARADHARPUR (CKP) | PSPC | 15:25 | 
| 08014  CKP-TATA PASS SPECIAL  CHAKARADHARPUR (CKP) – TATANAGAR JN (TATA) | PSPC | 10:20 | 
| 08049  KGP JGM MEMU SPL  KHARAGPUR JN (KGP) – JHARGRAM (JGM) | PSPC | 04:10 | 
| 08050  JGM KGP MEMU SPL  JHARGRAM (JGM) – KHARAGPUR JN (KGP) | PSPC | 14:20 | 
| 08151  TATA-BRKA PASS SPL  TATANAGAR JN (TATA) – BARKA KANA (BRKA) | PSPC | 15:15 | 
| 08152  BRKA TATA PASS SPL  BARKA KANA (BRKA) – TATANAGAR JN (TATA) | PSPC | 04:30 | 
| 08167  ROU-JSG MEMU PASS SPL  ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 | 
| 08168  JSG-ROU MEMU PASS SPL  JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 | 
| 08174  TATA-ASN MEMU PASS SPL  TATANAGAR JN (TATA) – ASANSOL JN. (ASN) | PSPC | 08:25 | 
| 08195  TATA – HTE MEMU PASS SPL  TATANAGAR JN (TATA) – HATIA (HTE) | PSPC | 05:40 | 
| 08196  HTE – TATA MEMU PASS SPL  HATIA (HTE) – TATANAGAR JN (TATA) | PSPC | 18:10 | 
| 08697  JGM PRR MEMU SPL  JHARGRAM (JGM) – PURULIA JN. (PRR) | PSPC | 05:05 | 
| 08698  PRR JGM MEMU SPL  PURULIA JN. (PRR) – JHARGRAM (JGM) | PSPC | 09:50 | 
| 08881  BPQ CAF MEMU SPL  BALHARSHAH (BPQ) – CHANDA FORT (CAF) | PSPC | 23:30 | 
| 09108  EKNR – PRTN SPECIAL  EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 | 
| 09109  PRTN – EKNR SPECIAL  PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 | 
| 09110  EKNR – PRTN SPECIAL  EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 | 
| 09113  PRTN – EKNR SPL  PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 | 
| 09369  SBIB- PTN DEMU SPL  SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 | 
| 09370  PTN-SBIB DEMU SPL  PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 | 
| 09476  PTN – MSH PASSENGER PATAN  (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 | 
| 09481  MSH – PTN PASSENGER  MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 | 
| 09483  MSH – PTN PASSENGER  MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 | 
| 09484  PTN – MSH PASSENGER PATAN  (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 | 
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 | 
| 09492  VG-MSH PASSENGER SPL  VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 | 
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 | 
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 | 
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 | 
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 | 
| 12179  LJN – AF INTERCITY  LUCKNOW (LJN) – AGRA FORT (AF) | SUF | 15:55 | 
| 12180  AF -LJN INTERCITY  AGRA FORT (AF) – LUCKNOW (LJN) | SUF | 06:31 | 
| 12226  KAIFIAT EXP  DELHI JN. (DLI) – AZAMGARH (AMH) | SUF | 20:25 | 
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 | 
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 | 
| 12357  KOAA ASR DURGYIANA EXP  KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | SUF | 12:10 | 
| 12369  HWH DDN KUMBHA EXP  HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 | 
| 12523 NJP-NDLS S F EXPRESS NEW JALPAIGURI (NJP) – NEW DELHI (NDLS) | SUF | 08:15 | 
| 12988  AII SDAH EXP  AJMER JN (AII) – SEALDAH (SDAH) | SUF | 12:45 | 
| 13241 BAKA- RJPB T EXPRESS BANKA (BAKA) – RAJENDRA NAGAR (RJPB) | MEX | 08:50 | 
| 13309  CPU-PRYJ EXPRESS  CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 | 
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 | 
| 13343  BSB-SKTN INTERCITY EXP  VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 14:10 | 
| 13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 05:00 | 
| 14003 MLDT-NDLS EXPRESS MALDA TOWN (MLDT) – NEW DELHI (NDLS) | MEX | 09:05 | 
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 | 
| 14006  LICHCHIVI EXPRESS  ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 | 
| 14213  BSB-GD INTERCITY  VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 | 
| 14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 | 
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 | 
| 14218  UNCHAHAR EXP  CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 | 
| 14231 MARWAR SANGAM EXP PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | MEX | 04:30 | 
| 14232  MANWAR SANGM EXP  BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | MEX | 13:50 | 
| 14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 | 
| 14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 | 
| 14265 BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 | 
| 14266 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 | 
| 14307 PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:10 | 
| 14308  BE-LKO EXP LKO-PYGS PASS  BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 | 
| 14505  ASR-NLDM EXPRESS  AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 | 
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 | 
| 14524  UMB-MFP HARIHAR EXP-  AMBALA CANT JN (UMB) – BARAUNI JN (BJU) | MEX | 22:20 | 
| 14617  BNKI-ASR JANSEWA EXP  BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 | 
| 14618  ASR-BNKI JANSEWA EXP  AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 06:35 | 
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 | 
| 15035 DLI-KGM S K EXP DELHI JN. (DLI) – KATHGODAM (KGM) | MEX | 16:00 | 
| 15036 KGM-DLI S K EXP KATHGODAM (KGM) – DELHI JN. (DLI) | MEX | 08:40 | 
| 15053  LJN-CPR-EXP  CHHAPRA (CPR) – LUCKNOW (LJN) | MEX | 19:35 | 
| 15054  LJN-CPR-EXP  LUCKNOW (LJN) – CHHAPRA (CPR) | MEX | 21:00 | 
| 15081 JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 | 
| 15082 GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 06:10 | 
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 | 
| 15105  CPR-NTV INTERCITY EXP  CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 | 
| 15106  NTV CPR INTERCITY EXP  NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 | 
| 15128  NDLS -BSBS KV EXP  NEW DELHI (NDLS) – BANARAS (BSBS) | MEX | 11:35 | 
| 15129  GKP-BCY MAIL EXP  GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 09:55 | 
| 15130  BCY-GKP MAIL EXPRESS  VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 | 
| 15159  CPR DURG EXP  CHHAPRA (CPR) – DURG (DURG) | MEX | 07:10 | 
| 15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 | 
| 15204  LUCKNOW-BARAUNI EXPRESS  LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 | 
| 15703  NJP-BNGN EXPRESS  NEW JALPAIGURI (NJP) – BONGAIGAON (BNGN) | MEX | 07:00 | 
| 15704  BNGN-NJP EXPRESS  BONGAIGAON (BNGN) – NEW JALPAIGURI (NJP) | MEX | 06:25 | 
| 15709 MLDT-NJP EXPRESS MALDA TOWN (MLDT) – NEW JALPAIGURI (NJP) | MEX | 16:50 | 
