Indian Railways: Indian Railways has canceled 146 trains across the country today. These canceled trains include a large number of passenger, mail, and express trains. Check here the complete list.
 
 
 Indian Railways: Are you going to travel by train today? If yes then there is a latest update for you. Actually, Indian Railways has canceled 146 trains that were to be dispatched across the country today i.e. on July 4, 2022. A large number of passenger, mail, and express trains are included in these canceled trains. In such a situation, it is wise to check the status of your train before getting ready to go to the station. If you had bought the ticket from IRCTC site or railway counter, then Indian Railways will refund you the fare.
Indian Railways has released the list of canceled trains on 4 July 2022 on the website of National Train Inquiry System. According to the news, Indian Railways has decided not to run so many trains due to ongoing repairs and other reasons in different zones of the railway across the country. Due to the cancellation of so many trains, a large number of passengers across the country may have to face problems.
 
 Check the list of canceled trains here:
| 146 trains canceled [ Start Date: 04-Jul ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time | 
| 01535  PUNE-PLLD DMU SPL PUNE JN (PUNE) – PHALTAN (PLLD) | PSPC | 05:50 | 
| 01536  PLLD-PUNE SPECIAL PHALTAN (PLLD) – PUNE JN (PUNE) | PSPC | 18:00 | 
| 01537  LNN-PLLD SPECIAL LONAND (LNN) – PHALTAN (PLLD) | PSPC | 15:00 | 
| 01538  PLLD-LNN SPECIAL PHALTAN (PLLD) – LONAND (LNN) | PSPC | 11:00 | 
| 01539  PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 | 
| 01540  STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:15 | 
| 01605  PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 | 
| 01606  PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 | 
| 01607  PTK-BJPL SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 02:05 | 
| 01608  BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 | 
| 01609  PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 | 
| 01610  BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 | 
| 03085  NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 | 
| 03086  AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 | 
| 03087  AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 | 
| 03094  RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 | 
| 03341  BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 | 
| 03342  DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 | 
| 03359  BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 | 
| 03360  BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 | 
| 03591  BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 15:40 | 
| 03592  ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 | 
| 04379  ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 | 
| 04380  BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 | 
| 04407  PWL-GZB CAREMU PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 06:00 | 
| 04409  GZB-SSB EMU MEXP SPL GHAZIABAD (GZB) – SHAKURBASTI (SSB) | PSPC | 09:00 | 
| 04410  SSB-PWL EMU MEXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 14:30 | 
| 04438  NDLS-PWL MEX SPL NEW DELHI (NDLS) – PALWAL (PWL) | PSPC | 08:45 | 
| 04440  NDLS-PWL MEX SPL NEW DELHI (NDLS) – PALWAL (PWL) | PSPC | 00:15 | 
| 04913  PWL-GZB 12CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 | 
| 04920  NDLS-PWL EXP SPL NEW DELHI (NDLS) – PALWAL (PWL) | PSPC | 18:00 | 
| 05210  NKE-RXL DEMU PASS SPL NARKATIAGANJ JN (NKE) – RAXAUL JN (RXL) | PSPC | 07:25 | 
| 05218  RXL-DBG DEMU SPECIAL RAXAUL JN (RXL) – DARBHANGA JN (DBG) | PSPC | 10:20 | 
| 05291  SHC-SPJ MEMU PASS SPL SAHARSA JN (SHC) – SAMASTIPUR JN (SPJ) | PSPC | 04:05 | 
| 05331  KGM-MB SPL EXP KATGHODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 | 
| 05332  MB-KGM SPL EXP MORADABAD (MB) – KATGHODAM (KGM) | PSPC | 14:45 | 
| 05334  MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 | 
| 05366  RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 | 
| 05404  GAYA-JMP SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 06:05 | 
| 05545  LSI-SHC DEMU SPECIAL LAHERIA SARAI (LSI) – SAHARSA JN (SHC) | PSPC | 05:05 | 
| 05548  SHC-LSI DEMU SPECIAL SAHARSA JN (SHC) – LAHERIA SARAI (LSI) | PSPC | 11:10 | 
| 06977  JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 | 
| 06980  PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 | 
| 07331  SUR-UBL PASSENGER SOLAPUR JN (SUR) – HUBLI JN (UBL) | PSPC | 04:45 | 
| 07332  UBL-SUR PASSENGER HUBLI JN (UBL) – SOLAPUR JN (SUR) | PSPC | 12:55 | 
| 07520  SGUJ-MLFC DMU SPECIAL SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | PSPC | 11:00 | 
| 07793  KCG-PDPL PASSENGER KACHEGUDA (KCG) – PEDDAPALLI (PDPL) | PSPC | 06:00 | 
| 07794  PDPL-KCG PASSENGER PEDDAPALLI (PDPL) – KACHEGUDA (KCG) | PSPC | 14:40 | 
| 07795  SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 | 
| 07796  MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 | 
| 07906  DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 | 
| 07907  LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 | 
| 08705  R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 08:30 | 
| 08706  DGG BSP MEMU SPL DONGARGARH (DGG) – BILASPUR JN. (BSP) | PSPC | 11:40 | 
| 08709  R DGG MEMU SPL RAIPUR JN (R) – DONGARGARH (DGG) | PSPC | 17:20 | 
| 08710  DGG R MEMU SPL DONGARGARH (DGG) – RAIPUR JN (R) | PSPC | 05:50 | 
| 08737  RIG-BSP MEMU SPL RAIGARH (RIG) – BILASPUR JN. (BSP) | PSPC | 15:35 | 
| 08738  BSP RIG MEMU SPL BILASPUR JN. (BSP) – RAIGARH (RIG) | PSPC | 10:40 | 
| 08739  SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN. (BSP) | PSPC | 09:30 | 
| 08740  BSP-SDL MEMU BILASPUR JN. (BSP) – SHAHDOL (SDL) | PSPC | 07:45 | 
| 08741  DURG-G MEMU SPL DURG (DURG) – GONDIA JN (G) | PSPC | 06:30 | 
| 08742  G-DURG MEMU SPL GONDIA JN (G) – DURG (DURG) | PSPC | 17:40 | 
| 08743  G-ITR MEMU SPL GONDIA JN (G) – ITWARI (ITR) | PSPC | 09:45 | 
| 08744  ITR-G MEMU SPL ITWARI (ITR) – GONDIA JN (G) | PSPC | 15:00 | 
| 08754  ITR- RTK MEMU SPL ITWARI (ITR) – RAMTEK (RTK) | PSPC | 19:10 | 
| 08755  RTK-NGP MEMU SPL RAMTEK (RTK) – NAGPUR (NGP) | PSPC | 21:30 | 
| 08861  GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 | 
| 08862  JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 | 
| 09466  SPECIAL SABARMATI EXP DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | TOD | 03:00 | 
| 09483  MSH – PTN PASSENGER MAHESANA JN (MSH) – NARAYANPUR TATWARA (PTN) | PSPC | 06:05 | 
| 10101  RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 | 
| 10102  MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 | 
| 11265  JBP-ABKP EXP JABALPUR (JBP) – AMBIKAPUR (ABKP) | MEX | 13:10 | 
| 11266  ABKP-JBP EXP AMBIKAPUR (ABKP) – JABALPUR (JBP) | MEX | 06:15 | 
| 12069  RIG – G JANSHATABDI EXP RAIGARH (RIG) – GONDIA JN (G) | JSH | 06:10 | 
| 12070  G – RIG JANSHATABDI EXP GONDIA JN (G) – RAIGARH (RIG) | JSH | 14:55 | 
| 12367  BGP ANVT VIKRAM SHILA EXP BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:50 | 
| 12419  GOMTI EXP LUCKNOW (LKO) – NEW DELHI (NDLS) | SUF | 05:45 | 
| 12420  GOMTI EXPRESS NEW DELHI (NDLS) – LUCKNOW (LKO) | SUF | 12:20 | 
| 12757  SC-SKZR EXPKAGHAZNAGAR EX SECUNDERABAD JN (SC) – SIRPUR KAGHAZNAGAR (SKZR) | SUF | 08:20 | 
| 12758  SKZR-SC EXP SIRPUR KAGHAZNAGAR (SKZR) – SECUNDERABAD JN (SC) | SUF | 14:50 | 
| 12767  NED-SRC EXP NANDED (NED) – SANTRAGACHI JN (SRC) | SUF | 15:25 | 
| 12771  SC-R EXP SECUNDERABAD JN (SC) – RAIPUR JN (R) | SUF | 22:40 | 
| 12811  LTT-HTE SUPERFAST EXP LOKMANYATILAK (LTT) – HATIA (HTE) | SUF | 00:15 | 
| 12855  BSP ITR INTERCITY SF EXP BILASPUR JN. (BSP) – ITWARI (ITR) | SUF | 15:50 | 
| 12856  ITR BSP INTERCITY EXP ITWARI (ITR) – BILASPUR JN. (BSP) | SUF | 06:15 | 
| 12880  BBS-LTT BI-WEEKLY BHUBANESWAR (BBS) – LOKMANYATILAK (LTT) | SUF | 07:20 | 
| 14037  SCL – NDLS PSK EXPRES SILCHAR (SCL) – NEW DELHI (NDLS) | MEX | 18:50 | 
| 14307  PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:05 | 
| 14308  BE-LKO EXP LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 | 
| 14620  FZR-AGTL EXPRESS FIROZPUR CANT (FZR) – AGARTALA (AGTL) | MEX | 13:25 | 
| 15611  GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 17:30 | 
| 15615  GHY-SCL EXPRESS GUWAHATI (GHY) – SILCHAR (SCL) | MEX | 23:55 | 
| 15616  SCL-GHY EXPRESS SILCHAR (SCL) – GUWAHATI (GHY) | MEX | 07:20 | 
| 15625  DGHR-AGTL EXPRESS DEOGHAR (DGHR) – AGARTALA (AGTL) | MEX | 19:30 | 
| 15777  NJP-APDJ TOURIST EXPRESS NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | MEX | 07:20 | 
| 15778  APDJ-NJP TOURIST EXPRESS ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | MEX | 14:00 | 
| 17003  KZJ-SRUR RAMGIRI KAZIPET JN (KZJ) – SIRPUR TOWN (SRUR) | MEX | 05:25 | 
| 17004  BPQ-KZJ RAMGIRI BALHARSHAH (BPQ) – KAZIPET JN (KZJ) | MEX | 16:00 | 
| 18109  TATA ITR EXP TATANAGAR JN (TATA) – ITWARI (ITR) | MEX | 09:10 | 
| 18110  ITR TATA EXP ITWARI (ITR) – TATANAGAR JN (TATA) | MEX | 00:05 | 
| 18235  BPL-BSP EXP CUM PASS BHOPAL (BPL) – BILASPUR JN. (BSP) | MEX | 10:15 | 
| 18236  BSP-BPL PASS CUM EXP BILASPUR JN. (BSP) – BHOPAL (BPL) | MEX | 22:30 | 
| 18239  GAD ITR PASS-CUM-EXP GEVRA ROAD (GAD) – ITWARI (ITR) | MEX | 18:05 | 
| 18240  ITR BSP EXP ITWARI (ITR) – BILASPUR JN. (BSP) | MEX | 23:55 | 
| 18247  BSP-REWA EXP BILASPUR JN. (BSP) – REWA (REWA) | MEX | 19:20 | 
| 18248  REWA-BSP EXP REWA (REWA) – BILASPUR JN. (BSP) | MEX | 22:15 | 
| 20501  TEJAS RAJDHANI EXPRESS AGARTALA (AGTL) – ANAND VIHAR TERMINAL (ANVT) | RAJ | 18:45 | 
| 20843  BSP-BGKT SF EXP BILASPUR JN. (BSP) – BHAGAT KI KOTHI (BGKT) | SUF | 18:25 | 
| 22453  RAJYA RANI EX LUCKNOW (LJN) – MEERUT CITY (MTC) | SUF | 14:25 | 
| 22454  RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOW (LJN) | SUF | 06:40 | 
| 22959  JAMNAGAR INTERCITY VADODARA JN (BRC) – JAMNAGAR (JAM) | SUF | 15:50 | 
| 22960  SURAT – JAMNAGAR INTERCIT JAMNAGAR (JAM) – VADODARA JN (BRC) | SUF | 04:45 | 
| 31411  SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 | 
| 31414  NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 | 
| 31423  SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 12:20 | 
| 31432  NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 13:40 | 
| 31617  SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 | 
| 31622  RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 | 
| 31711  NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 | 
| 31712  RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 | 
| 34352  SPR – CG LOCAL SONARPUR JN. (SPR) – CANNING (CG) | SUB | 04:50 | 
| 34412  SDAH- SPR LOCAL SEALDAH (SDAH) – SONARPUR JN. (SPR) | SUB | 04:15 | 
| 34511  CG – SDAH LOCAL CANNING (CG) – SEALDAH (SDAH) | SUB | 03:45 | 
| 36033  HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 10:30 | 
| 36034  CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 11:55 | 
| 37211  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 04:47 | 
| 37216  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 04:45 | 
| 37246  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 12:30 | 
| 37247  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 13:15 | 
| 37253  HWH-BDC LOCAL HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 14:40 | 
| 37256  BDC-HWH LOCAL BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 15:10 | 
| 37306  SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 21:05 | 
| 37611  HWH-PDA LOCAL HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 11:42 | 
| 37614  PDA-HWH LOCAL PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 13:30 | 
| 37657  HWH-MYM LOCAL HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 13:43 | 
| 37658  MYM-HWH LOCAL MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 16:05 | 
| 37731  BDC-MYM LOCAL BANDEL JN (BDC) – MEMARI (MYM) | SUB | 20:47 | 
| 37732  MYM-BDC LOCAL MEMARI (MYM) – BANDEL JN (BDC) | SUB | 21:50 | 
| 37741  BDC-KWAE LOCAL BANDEL JN (BDC) – KATWA JN. (KWAE) | SUB | 03:05 | 
| 37746  KWAE-BDC LOCAL KATWA JN. (KWAE) – BANDEL JN (BDC) | SUB | 11:10 | 
| 37782  BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 06:45 | 
| 37783  BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 04:20 | 
| 37785  BDC-BWN LOCAL BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 05:45 | 
| 37786  BWN-BDC LOCAL BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 03:35 | 
| 52966  KKD DADN PASSENGER KALKUND (KKD) – DR. AMBEDKAR NAGAR (DADN) | PAS | 15:34 | 
 
 