Indian Railways: Indian Railways has diverted 33 trains on Wednesday. Along with this, 16 trains have been rescheduled. Here you can check the complete list.
Indian Railways: Railways changes the schedule of some trains from time to time due to various reasons. Like sometimes their running time can be changed or sometimes their route. Similarly, Indian Railways has diverted 33 trains across the country on Wednesday. At the same time, 16 trains have also been rescheduled. Its information is shared daily on the official website of the Railways at enquiry.indianrail.gov.in. With the help of this you can check the status of your train.
33 trains diverted
| Click on Train for more details | |||
| Train [Name] [SRC-DSTN] | Type | Start Time | Divert From Divert To |
| Â 01922 VGLB-PUNE SUMMER SPL EXP Â VIRANGANA LAKSHMIBAI (VGLB) – PUNE JN (PUNE) | TOD | 12:50 | PUNTAMBAÂ Â [Â PBÂ ] PUNE JNÂ Â [Â PUNEÂ ] |
| Â 03111 SDAH RPH MEMU PGR SPL Â SEALDAH (SDAH) – RAMPUR HAT (RPH) | PSPC | 12:05 | DUM DUMÂ Â [Â DDJÂ ] SAKTIGARHÂ Â [Â SKGÂ ] |
| Â 03593 PRR-ASN MEMU PGR SPL PURULIA JN (PRR) – ASANSOL JN (ASN) | PSPC | 14:25 | GARH DHRUBESWARÂ Â [Â GRBÂ ] JOYCHANDI PAHARÂ Â [Â JOCÂ ] |
| Â 03594 ASN-PRR MEMU PGR SPL Â ASANSOL JN (ASN) – PURULIA JN (PRR) | PSPC | 10:52 | JOYCHANDI PAHARÂ Â [Â JOCÂ ] GARH DHRUBESWARÂ Â [Â GRBÂ ] |
| Â 03595 BKSC-ASN MEMU PGR SPL Â BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 03:35 | GARH DHRUBESWARÂ Â [Â GRBÂ ] JOYCHANDI PAHARÂ Â [Â JOCÂ ] |
| Â 03596 ASN-BKSC MEMU PGR SPL Â ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 18:00 | JOYCHANDI PAHARÂ Â [Â JOCÂ ] GARH DHRUBESWARÂ Â [Â GRBÂ ] |
| Â 04444 NDLS-GZB MEX SPL Â NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:55 | TILAK BRIDGEÂ Â [Â TKJÂ ] SAHIBABADÂ Â [Â SBBÂ ] |
| Â 04913 PWL-GZB 12CAR MEX SPL Â PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 | NEW DELHIÂ Â [Â NDLSÂ ] SAHIBABADÂ Â [Â SBBÂ ] |
| Â 08173 ASN TATA MEMU PASS SPL Â ASANSOL JN (ASN) – TATANAGAR JN (TATA) | PSPC | 08:25 | JOYCHANDI PAHARÂ Â [Â JOCÂ ] GARH DHRUBESWARÂ Â [Â GRBÂ ] |
| Â 08174 TATA ASN MEMU PASS SPL Â TATANAGAR JN (TATA) – ASANSOL JN (ASN) | PSPC | 08:25 | GARH DHRUBESWARÂ Â [Â GRBÂ ] JOYCHANDI PAHARÂ Â [Â JOCÂ ] |
| Â 08652 ASN BBM MEMU PASS SPL Â ASANSOL JN (ASN) – BARABHUM (BBM) | PSPC | 15:05 | JOYCHANDI PAHARÂ [JOC] GARH DHRUBESWARÂ [GRB] |
| Â 11410 NZB-PUNE DMU Â NIZAMABAD (NZB) – PUNE JN (PUNE) | MEX | 23:40 | PUNTAMBAÂ Â [Â PBÂ ] PUNE JNÂ Â [Â PUNEÂ ] |
| Â 12164 CHENNAI EXP Â CHENNAI CENTRAL (MAS) – LOKMANYATILAK (LTT) | SUF | 18:20 | KURDUVADIÂ Â [Â KWVÂ ] PUNE JNÂ Â [PUNE] |
| Â 12258 KCVL-YPR GARIBRATH EXP KOCHUVELI (KCVL) – YASVANTPUR JN (YPR) | GBR | 17:00 | KAYANKULAMÂ Â [Â KYJÂ ] ERNAKULAM TOWNÂ Â [Â ERNÂ ] |
| Â 12625 TVC-NDLS KERALA SF EXP Â THIRUVANANTHAPURAM CENTRAL (TVC) – NEW DELHI (NDLS) | SUF | 12:20 | KAYANKULAMÂ Â [Â KYJÂ ] ERNAKULAM TOWNÂ Â [Â ERNÂ ] |
| Â 12626 NDLS-TVC SF EXP Â NEW DELHI (NDLS) – THIRUVANANTHAPURAM CENTRAL (TVC) | SUF | 20:10 | ERNAKULAM TOWNÂ Â [Â ERNÂ ] KAYANKULAMÂ Â [Â KYJÂ ] |
| Â 12636 MDU-MS SF EXP Â MADURAI JN (MDU) – CHENNAI EGMORE (MS) | SUF | 07:10 | VRIDHACHALAM JNÂ Â [Â VRIÂ ] VILLUPURAM JNÂ Â [Â VMÂ ] |
| Â 12660 SHM-NCJ SF EXP Â SHALIMAR (SHM) – NAGARCOIL JN (NCJ) | SUF | 23:50 | ERNAKULAM TOWNÂ Â [Â ERNÂ ] KAYANKULAMÂ Â [Â KYJÂ ] |
| Â 13301 SUVARNA REKHA EXPRESS Â DHANBAD JN (DHN) – TATANAGAR JN (TATA) | MEX | 05:35 | RUKNIÂ Â [Â RUIÂ ] ANARAÂ Â [Â ANRÂ ] |
| Â 13302 SUVARN REKHA EXPRESS TATANAGAR JN (TATA) – DHANBAD JN (DHN) | MEX | 13:50 | ANARAÂ Â [Â ANRÂ ] RUKNIÂ Â [Â RUIÂ ] |
|  15066 PNVL-GKP EXP  PANVEL (PNVL) – GORAKHPUR (GKP) | MEX | 15:50 | GONDA ​​JN  [ GD ] GORAKHPUR  [ GKP ] |
|  15067 GKP-BDTS EXP  GORAKHPUR (GKP) – BANDRA TERMINUS (BDTS) | MEX | 05:30 | GORAKHPUR  [ GKP ] GONDA ​​JN  [ GD ] |
| Â 16127 MS-GUV GURUVAYOOR EXPRESS Â CHENNAI EGMORE (MS) – GURUVAYUR (GUV) | MEX | 09:00 | VILLUPURAM JNÂ Â [Â VMÂ ] VRIDHACHALAM JNÂ Â [VRI] |
| Â 16339 CSMT-NCJ EXP Â CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – NAGARCOIL JN (NCJ) | MEX | 20:35 | PUNE JNÂ Â [Â PUNEÂ ] KURDUVADIÂ Â [Â KWVÂ ] |
| Â 16340 NCJ-CSMT EXP Â NAGARCOIL JN (NCJ) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | MEX | 06:00 | KURDUVADIÂ Â [Â KWVÂ ] PUNE JNÂ Â [Â PUNEÂ ] |
| Â 16382 CAPE PUNE EXP Â KANYAKUMARI (CAPE) – PUNE JN (PUNE) | MEX | 08:25 | KAYANKULAMÂ Â [Â KYJÂ ] ERNAKULAM TOWNÂ Â [Â ERNÂ ] |
| Â 17221 COA-LTT EXP Â KAKINADA PORT (COA) – LOKMANYATILAK (LTT) | MEX | 09:00 | KURDUVADIÂ Â [Â KWVÂ ] PUNE JNÂ Â [Â PUNEÂ ] |
| Â 18021 KGP-KUR EXP Â KHARAGPUR JN (KGP) – KHURDA ROAD JN (KUR) | MEX | 04:40 | KAPILAS ROADÂ Â [Â KISÂ ] BARANGÂ Â [Â BRAGÂ ] |
| Â 18022 KUR-KGP EXP Â KHURDA ROAD JN (KUR) – KHARAGPUR JN (KGP) | MEX | 16:45 | BARANGÂ Â [Â BRAGÂ ] KAPILAS ROADÂ Â [Â KISÂ ] |
| Â 18519 VSKP-LTT EXP Â VISAKHAPATNAM (VSKP) – LOKMANYATILAK (LTT) | MEX | 23:20 | KURDUVADIÂ Â [Â KWVÂ ] PUNE JNÂ Â [Â PUNEÂ ] |
| Â 22199 GWL-BLP SUF GWALIOR JN. (GWL) – BALRAMPUR (BLP) | SUF | 14:55 | ALAMNAGARÂ Â [Â AMGÂ ] BARABANKI JNÂ Â [Â BBKÂ ] |
| Â 22611 MAS NJP SF EXP Â CHENNAI CENTRAL (MAS) – NEW JALPAIGURI (NJP) | SUF | 10:45 | HIJILLIÂ Â [Â HIJÂ ] ASANSOL JNÂ Â [ASN] |
| Â 22647 KRBA-KCVL SF EXP Â KORBA (KRBA) – KOCHUVELI (KCVL) | SUF | 19:40 | ERNAKULAM TOWNÂ Â [Â ERNÂ ] KAYANKULAMÂ Â [Â KYJÂ ] |
